Kernel panic - Nvidia Geforce4 MX 440

Forum rules
Before you post read how to get help. Topics in this forum are automatically closed 6 months after creation.
Locked
Jaimim

Kernel panic - Nvidia Geforce4 MX 440

Post by Jaimim »

I had a Nvidia Geforce4 440 MX AGP graphic card when I installed Linux Mint 13 64bits XFCE.
I have replaced this card with one very close - Nvidia Geforce4 440 MX SE AGP.
Both have one VGA and one S-Video connectors.

With old card, every thing worked properly with nouveau driver.
I have tried using nouveau and nvidia-96 drivers (installed through jockey).
System freezes, after some time or glxgear it's launched, when nvidia driver is in use.

With nouveau driver:
When nouveau its in use, there is two screen detected, although I only VGA connected.
To have 1280x1024 resolution, screen look like in image bellow.
Tried running glxgear, get kernel panic (keyboard lights blinking) with backtrace on screen.

Image

xrandr

Code: Select all

Screen 0: minimum 320 x 200, current 1024 x 768, maximum 4096 x 4096
VGA-1 disconnected (normal left inverted right x axis y axis)
DVI-I-1 connected 1024x768+0+0 (normal left inverted right x axis y axis) 337mm x 270mm
   1280x1024      60.0 +   75.0  
   1152x864       75.0  
   1024x768       75.1     70.1     60.0* 
   832x624        74.6  
   800x600        72.2     75.0     60.3  
   640x480        72.8     75.0     60.0  
   720x400        70.1  
TV-1 connected 1024x768+0+0 (normal left inverted right x axis y axis) 0mm x 0mm
   720x576        50.0 +
   1024x768       50.0* 
   800x600        50.0  
   720x480        50.0  
   640x480        50.0  
   400x300       100.0  
   320x240       100.0  
   320x200       100.0 
lspci -nn -v

Code: Select all

01:00.0 VGA compatible controller [0300]: NVIDIA Corporation NV17 [GeForce4 MX 440] [10de:0171] (rev a3) (prog-if 00 [VGA controller])
	Flags: bus master, 66MHz, medium devsel, latency 32, IRQ 16
	Memory at fd000000 (32-bit, non-prefetchable) [size=16M]
	Memory at d0000000 (32-bit, prefetchable) [size=128M]
	Memory at dfe80000 (32-bit, prefetchable) [size=512K]
	Expansion ROM at fe8e0000 [disabled] [size=128K]
	Capabilities: [60] Power Management version 2
	Capabilities: [44] AGP version 2.0
	Kernel driver in use: nouveau
	Kernel modules: nouveau, nvidiafb, rivafb
inxi -Gxx

Code: Select all

Graphics:  Card: NVIDIA NV17 [GeForce4 MX 440] bus-ID: 01:00.0 
           X.Org: 1.11.3 drivers: nouveau (unloaded: vesa,fbdev) Resolution: 1280x1024@60.0hz 
           GLX Renderer: Mesa DRI nv17 GLX Version: 1.2 Mesa 8.0.4 Direct Rendering: Yes

Tried resuming from recovery mode, system uses vesa. With this driver things look better.

What is happening - hardware failure - bad drivers?
How can I use vesa driver by default? Tried configure xorg.conf but Xorg complained it was bad configured.

xorg.conf

Code: Select all

Section "Device"
	Identifier	"Configured Video Device"
	Driver		"vesa"
EndSection

Section "Monitor"
	Identifier	"Configured Monitor"
EndSection

Section "Screen"
	Identifier	"Default Screen"
	Monitor		"Configured Monitor"
	Device		"Configured Video Device"
EndSection
lshw -c video
PCI (sysfs)

*-display
description: VGA compatible controller
product: NV17 [GeForce4 MX 440]
vendor: NVIDIA Corporation
physical id: 0
bus info: pci@0000:01:00.0
version: a3
width: 32 bits
clock: 66MHz
capabilities: pm agp agp-2.0 vga_controller bus_master cap_list rom
configuration: driver=nouveau latency=32 maxlatency=1 mingnt=5
resources: irq:16 memory:fd000000-fdffffff memory:d0000000-d7ffffff memory:dfe80000-dfefffff memory:fe8e0000-fe8fffff
dmesg

Code: Select all

[   28.012422] nouveau 0000:01:00.0: PCI INT A -> GSI 16 (level, low) -> IRQ 16
[   28.015697] [drm] nouveau 0000:01:00.0: Detected an NV10 generation card (0x017100a3)
[   28.015928] [drm] nouveau 0000:01:00.0: Attempting to load BIOS image from PRAMIN
[   28.061640] [drm] nouveau 0000:01:00.0: ... BIOS checksum invalid
[   28.061643] [drm] nouveau 0000:01:00.0: Attempting to load BIOS image from PROM
[   28.244133] [drm] nouveau 0000:01:00.0: ... appears to be valid
[   28.244305] [drm] nouveau 0000:01:00.0: BMP BIOS found
[   28.244308] [drm] nouveau 0000:01:00.0: BMP version 5.21
[   28.244311] [drm] nouveau 0000:01:00.0: Bios version 04.17.00.63
[   28.244315] [drm] nouveau 0000:01:00.0: Found Display Configuration Block version 2.0
[   28.244320] [drm] nouveau 0000:01:00.0: Raw DCB entry 0: 02010110 000088b8
[   28.244324] [drm] nouveau 0000:01:00.0: Raw DCB entry 1: 01000200 000088b8
[   28.244327] [drm] nouveau 0000:01:00.0: Raw DCB entry 2: 01000102 000088b8
[   28.244329] [drm] nouveau 0000:01:00.0: Raw DCB entry 3: 02020121 00000003
[   28.244419] [drm] nouveau 0000:01:00.0: Loading NV17 power sequencing microcode
[   28.244423] [drm] nouveau 0000:01:00.0: Parsing VBIOS init table 0 at offset 0xD2D6
[   28.244457] [drm] nouveau 0000:01:00.0: Parsing VBIOS init table 1 at offset 0xD64A
[   28.258572] [drm] nouveau 0000:01:00.0: Parsing VBIOS init table 2 at offset 0xD3F1
[   28.315682] [drm] nouveau 0000:01:00.0: Parsing VBIOS init table 3 at offset 0xDB8E
[   28.315692] [drm] nouveau 0000:01:00.0: Parsing VBIOS init table 4 at offset 0xD5A6

[   28.962626] [drm] nouveau 0000:01:00.0: 1 available performance level(s)
[   28.962632] [drm] nouveau 0000:01:00.0: 0: memory 332MHz
[   28.962641] [drm] nouveau 0000:01:00.0: c: core 270MHz memory 279MHz
[   28.962852] [TTM] Zone  kernel: Available graphics memory: 509416 kiB.
[   28.962855] [TTM] Initializing pool allocator.
[   28.962869] [drm] nouveau 0000:01:00.0: Detected 32MiB VRAM
[   28.964765] agpgart-via 0000:00:00.0: AGP 3.5 bridge
[   28.964794] agpgart-via 0000:00:00.0: bridge is in legacy mode, falling back to 2.x
[   28.964826] agpgart-via 0000:00:00.0: putting AGP V2 device into 4x mode
[   28.967922] nouveau 0000:01:00.0: putting AGP V2 device into 4x mode
[   28.967943] [drm] nouveau 0000:01:00.0: 64 MiB GART (aperture)
[   28.974330] [drm] Supports vblank timestamp caching Rev 1 (10.10.2010).
[   28.974334] [drm] No driver support for vblank timestamp query.
[   28.974343] [drm] nouveau 0000:01:00.0: Setting dpms mode 3 on TV encoder (output 3)
[   29.248022] [drm] nouveau 0000:01:00.0: Load detected on output B
[   29.248377] [drm] nouveau 0000:01:00.0: allocated 1280x1024 fb: 0x49000, bo ffff88003b207c00
[   29.248494] fbcon: nouveaufb (fb0) is primary device
[   29.248593] Console: switching to colour frame buffer device 90x36
[   29.248611] fb0: nouveaufb frame buffer device
[   29.248614] drm: registered panic notifier
[   29.248624] [drm] Initialized nouveau 0.0.16 20090420 for 0000:01:00.0 on minor 0
kern.log

Code: Select all

Jul  5 12:43:35 vera-desktop kernel: [   28.962626] [drm] nouveau 0000:01:00.0: 1 available performance level(s)
Jul  5 12:43:35 vera-desktop kernel: [   28.962632] [drm] nouveau 0000:01:00.0: 0: memory 332MHz
Jul  5 12:43:35 vera-desktop kernel: [   28.962641] [drm] nouveau 0000:01:00.0: c: core 270MHz memory 279MHz
Jul  5 12:43:35 vera-desktop kernel: [   28.962852] [TTM] Zone  kernel: Available graphics memory: 509416 kiB.
Jul  5 12:43:35 vera-desktop kernel: [   28.962855] [TTM] Initializing pool allocator.
Jul  5 12:43:35 vera-desktop kernel: [   28.962869] [drm] nouveau 0000:01:00.0: Detected 32MiB VRAM
Jul  5 12:43:35 vera-desktop kernel: [   28.964765] agpgart-via 0000:00:00.0: AGP 3.5 bridge
Jul  5 12:43:35 vera-desktop kernel: [   28.964794] agpgart-via 0000:00:00.0: bridge is in legacy mode, falling back to 2.x
Jul  5 12:43:35 vera-desktop kernel: [   28.964826] agpgart-via 0000:00:00.0: putting AGP V2 device into 4x mode
Jul  5 12:43:35 vera-desktop kernel: [   28.967922] nouveau 0000:01:00.0: putting AGP V2 device into 4x mode
Jul  5 12:43:35 vera-desktop kernel: [   28.967943] [drm] nouveau 0000:01:00.0: 64 MiB GART (aperture)
Jul  5 12:43:35 vera-desktop kernel: [   28.974330] [drm] Supports vblank timestamp caching Rev 1 (10.10.2010).
Jul  5 12:43:35 vera-desktop kernel: [   28.974334] [drm] No driver support for vblank timestamp query.
Jul  5 12:43:35 vera-desktop kernel: [   28.974343] [drm] nouveau 0000:01:00.0: Setting dpms mode 3 on TV encoder (output 3)
Jul  5 12:43:36 vera-desktop kernel: [   29.248022] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:43:36 vera-desktop kernel: [   29.248377] [drm] nouveau 0000:01:00.0: allocated 1280x1024 fb: 0x49000, bo ffff88003b207c00
Jul  5 12:43:36 vera-desktop kernel: [   29.248494] fbcon: nouveaufb (fb0) is primary device
Jul  5 12:43:36 vera-desktop kernel: [   29.248593] Console: switching to colour frame buffer device 90x36
Jul  5 12:43:36 vera-desktop kernel: [   29.248611] fb0: nouveaufb frame buffer device
Jul  5 12:43:36 vera-desktop kernel: [   29.248614] drm: registered panic notifier
Jul  5 12:43:36 vera-desktop kernel: [   29.248624] [drm] Initialized nouveau 0.0.16 20090420 for 0000:01:00.0 on minor 0
Jul  5 12:43:37 vera-desktop kernel: [   30.491575] [drm] nouveau 0000:01:00.0: Setting dpms mode 0 on TV encoder (output 3)
Jul  5 12:43:37 vera-desktop kernel: [   30.491585] [drm] nouveau 0000:01:00.0: Output TV-1 is running on CRTC 0 using output B
Jul  5 12:43:37 vera-desktop kernel: [   30.869154] init: plymouth-stop pre-start process (1342) terminated with status 1
Jul  5 12:43:37 vera-desktop kernel: [   30.924015] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:43:38 vera-desktop kernel: [   31.248014] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:43:38 vera-desktop kernel: [   31.312009] [drm] nouveau 0000:01:00.0: Setting dpms mode 3 on TV encoder (output 3)
Jul  5 12:43:38 vera-desktop kernel: [   31.342073] [drm] nouveau 0000:01:00.0: Setting dpms mode 0 on TV encoder (output 3)
Jul  5 12:43:38 vera-desktop kernel: [   31.342078] [drm] nouveau 0000:01:00.0: Output TV-1 is running on CRTC 0 using output B
Jul  5 12:43:39 vera-desktop kernel: [   32.388014] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:43:39 vera-desktop kernel: [   32.453386] [drm] nouveau 0000:01:00.0: Setting dpms mode 3 on TV encoder (output 3)
Jul  5 12:43:39 vera-desktop kernel: [   33.060014] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:43:40 vera-desktop kernel: [   33.672019] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:43:40 vera-desktop kernel: [   33.804097] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:43:41 vera-desktop kernel: [   34.476054] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:43:41 vera-desktop kernel: [   35.100025] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:43:42 vera-desktop kernel: [   35.708039] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:43:43 vera-desktop kernel: [   36.280106] firefox[1610]: segfault at 8 ip 00007f1ab4c80a36 sp 00007fffe41b18c8 error 4 in nouveau_vieux_dri.so[7f1ab4c75000+31000]
Jul  5 12:43:44 vera-desktop kernel: [   37.328017] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:43:44 vera-desktop kernel: [   38.032051] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:43:45 vera-desktop kernel: [   38.436016] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:43:56 vera-desktop kernel: [   49.392015] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:44:21 vera-desktop kernel: [   75.053122] [drm] nouveau 0000:01:00.0: Setting dpms mode 0 on TV encoder (output 3)
Jul  5 12:44:21 vera-desktop kernel: [   75.053129] [drm] nouveau 0000:01:00.0: Output TV-1 is running on CRTC 0 using output B
Jul  5 12:44:23 vera-desktop kernel: [   76.472014] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:44:23 vera-desktop kernel: [   76.796014] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:44:23 vera-desktop kernel: [   76.839861] [drm] nouveau 0000:01:00.0: Setting dpms mode 3 on TV encoder (output 3)
Jul  5 12:44:23 vera-desktop kernel: [   76.862672] [drm] nouveau 0000:01:00.0: Setting dpms mode 0 on TV encoder (output 3)
Jul  5 12:44:23 vera-desktop kernel: [   76.862678] [drm] nouveau 0000:01:00.0: Output TV-1 is running on CRTC 0 using output B
Jul  5 12:44:30 vera-desktop kernel: [   83.852015] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:44:31 vera-desktop kernel: [   84.279529] firefox[2032]: segfault at 8 ip 00007f257de80a36 sp 00007fff61ba1318 error 4 in nouveau_vieux_dri.so[7f257de75000+31000]
Jul  5 12:44:32 vera-desktop kernel: [   85.600052] [drm] nouveau 0000:01:00.0: Load detected on output B
Jul  5 12:44:32 vera-desktop kernel: [   85.956017] [drm] nouveau 0000:01:00.0: Load detected on output B
Last edited by LockBot on Wed Dec 28, 2022 7:16 am, edited 1 time in total.
Reason: Topic automatically closed 6 months after creation. New replies are no longer allowed.
Jaimim

Re: Kernel panic - Nvidia Geforce4 MX 440

Post by Jaimim »

I blacklisted nouveau driver in order to use vesa driver.
$ cat /etc/modprobe.d/blacklist-nouveau.conf
blacklist nouveau

This was not enough, I had to add on /etc/default/grub:
GRUB_CMDLINE_LINUX_DEFAULT="quiet splash nouveau.blacklist=1"

Now Linux Minta uses vesa driver and it's working well without kernel panics or crashes.
I don't know if this is hardware problem or a driver problem.
I used 2 similar old Nvidia graphic cards, as i mentioned. With the first everything worked fine, with the second it's what I have tried to explain.
Both graphic cards have been used in other computers for some time.

lspci -nn -v

Code: Select all

01:00.0 VGA compatible controller [0300]: NVIDIA Corporation NV17 [GeForce4 MX 440] [10de:0171] (rev a3) (prog-if 00 [VGA controller])
	Flags: bus master, 66MHz, medium devsel, latency 32, IRQ 11
	Memory at fd000000 (32-bit, non-prefetchable) [size=16M]
	Memory at d0000000 (32-bit, prefetchable) [size=128M]
	Memory at dfe80000 (32-bit, prefetchable) [size=512K]
	Expansion ROM at fe8e0000 [disabled] [size=128K]
	Capabilities: [60] Power Management version 2
	Capabilities: [44] AGP version 2.0
	Kernel modules: nouveau, nvidiafb, rivafb
inxi -G

Code: Select all

Graphics:  Card: NVIDIA NV17 [GeForce4 MX 440] bus-ID: 01:00.0 
           X.Org: 1.11.3 drivers: vesa (unloaded: fbdev) FAILED: nouveau Resolution: 1280x1024@0.0hz 
           GLX Renderer: Gallium 0.4 on llvmpipe (LLVM 0x300) GLX Version: 2.1 Mesa 8.0.4 Direct Rendering: Yes
PatH57

Re: Kernel panic - Nvidia Geforce4 MX 440

Post by PatH57 »

Hi,

even the vesa driver fails, it's probably running in software rendering and it's the best you will get with these cards as nobody works anymore on drivers for them.
Sorry
User avatar
roblm
Level 15
Level 15
Posts: 5939
Joined: Sun Feb 24, 2013 2:41 pm

Re: Kernel panic - Nvidia Geforce4 MX 440

Post by roblm »

Jaimim,

Why did you change video cards if the GeForce 4 MX 440 was working with Mint 13 Xfce properly? The SE version has slightly
less performance. And why did you need to use Jockey to install the Nvidia driver, instead of using Additional Drivers?

From testing I've done on one of my older systems with the GeForce 4 MX 440, I was able to install Mint 13 Xfce and use the nouveau
driver or install the Nvidia-96 driver, either through Additional Drivers or downloaded from the Nvidia website and didn't experience any
problems. At first there were no drivers listed in Additional Drivers until I added the PPA x-swat/x-updates or PPA xorg-edgers.

You also said that when nouveau is in use, there are two screens detected, although only the VGA is connected. This is a detection error.
For a possible solution, check this topic below:
http://forums.linuxmint.com/viewtopic.php?f=49&t=153515

You would use this line in your GRUB file:
GRUB_CMDLINE_LINUX_DEFAULT="quiet splash video=TV-1:d"

When you used the “inxi-G” command with the vesa driver enabled, it shows your system is not using hardware acceleration, so
you'll experience much higher CPU usage.

The best solution seems to be to switch back to the previous GeForce 4 MX 440 card.
Jaimim

Re: Kernel panic - Nvidia Geforce4 MX 440

Post by Jaimim »

I have change graphic cards because the first one, GeForce4 MX 440, failed. It shows a lot of trash, artifacts and colors on the screen, looks like a big mess and text is unreadable. Jockey is Additional Drivers on Linux Mint 13 Maya. I used Additional Drivers but called that Jockey here.

Yes, with me, also, every thing worked fine width nouveau on the first card, never used Nvidia driver on this card.

robim, how do you see my system is not using hardware acceleration?
Is "llvmpipe" that tells that?

Still vesa driver:
glxinfo

Code: Select all

name of display: :0.0
display: :0  screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.4
server glx extensions:
    GLX_ARB_multisample, GLX_EXT_visual_info, GLX_EXT_visual_rating, 
    GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_OML_swap_method, 
    GLX_SGI_make_current_read, GLX_SGIS_multisample, GLX_SGIX_fbconfig, 
    GLX_SGIX_pbuffer, GLX_MESA_copy_sub_buffer, GLX_INTEL_swap_event
client glx vendor string: Mesa Project and SGI
client glx version string: 1.4
client glx extensions:
    GLX_ARB_create_context, GLX_ARB_create_context_profile, 
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, 
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_EXT_framebuffer_sRGB, 
    GLX_EXT_create_context_es2_profile, GLX_MESA_copy_sub_buffer, 
    GLX_MESA_multithread_makecurrent, GLX_MESA_swap_control, 
    GLX_OML_swap_method, GLX_OML_sync_control, GLX_SGI_make_current_read, 
    GLX_SGI_swap_control, GLX_SGI_video_sync, GLX_SGIS_multisample, 
    GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group, 
    GLX_EXT_texture_from_pixmap, GLX_INTEL_swap_event
GLX version: 1.4
GLX extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, 
    GLX_EXT_visual_info, GLX_EXT_visual_rating, 
    GLX_MESA_multithread_makecurrent, GLX_OML_swap_method, 
    GLX_SGI_make_current_read, GLX_SGIS_multisample, GLX_SGIX_fbconfig, 
    GLX_SGIX_pbuffer, GLX_EXT_texture_from_pixmap
OpenGL vendor string: VMware, Inc.
OpenGL renderer string: Gallium 0.4 on llvmpipe (LLVM 0x300)
OpenGL version string: 2.1 Mesa 8.0.4
OpenGL shading language version string: 1.20
OpenGL extensions:
    GL_ARB_multisample, GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color, 
    GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_copy_texture, 
    GL_EXT_polygon_offset, GL_EXT_subtexture, GL_EXT_texture_object, 
    GL_EXT_vertex_array, GL_EXT_compiled_vertex_array, GL_EXT_texture, 
    GL_EXT_texture3D, GL_IBM_rasterpos_clip, GL_ARB_point_parameters, 
    GL_EXT_draw_range_elements, GL_EXT_packed_pixels, GL_EXT_point_parameters, 
    GL_EXT_rescale_normal, GL_EXT_separate_specular_color, 
    GL_EXT_texture_edge_clamp, GL_SGIS_generate_mipmap, 
    GL_SGIS_texture_border_clamp, GL_SGIS_texture_edge_clamp, 
    GL_SGIS_texture_lod, GL_ARB_multitexture, GL_IBM_multimode_draw_arrays, 
    GL_IBM_texture_mirrored_repeat, GL_ARB_texture_cube_map, 
    GL_ARB_texture_env_add, GL_ARB_transpose_matrix, 
    GL_EXT_blend_func_separate, GL_EXT_fog_coord, GL_EXT_multi_draw_arrays, 
    GL_EXT_secondary_color, GL_EXT_texture_env_add, GL_EXT_texture_lod_bias, 
    GL_INGR_blend_func_separate, GL_NV_blend_square, GL_NV_light_max_exponent, 
    GL_NV_texgen_reflection, GL_NV_texture_env_combine4, 
    GL_SUN_multi_draw_arrays, GL_ARB_texture_border_clamp, 
    GL_ARB_texture_compression, GL_EXT_framebuffer_object, 
    GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3, GL_MESA_window_pos, 
    GL_NV_packed_depth_stencil, GL_NV_texture_rectangle, GL_ARB_depth_texture, 
    GL_ARB_occlusion_query, GL_ARB_shadow, GL_ARB_texture_env_combine, 
    GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3, 
    GL_ARB_texture_mirrored_repeat, GL_ARB_window_pos, 
    GL_EXT_stencil_two_side, GL_EXT_texture_cube_map, GL_NV_fog_distance, 
    GL_APPLE_packed_pixels, GL_APPLE_vertex_array_object, GL_ARB_draw_buffers, 
    GL_ARB_fragment_program, GL_ARB_fragment_shader, GL_ARB_shader_objects, 
    GL_ARB_vertex_program, GL_ARB_vertex_shader, GL_ATI_draw_buffers, 
    GL_ATI_texture_env_combine3, GL_ATI_texture_float, GL_EXT_shadow_funcs, 
    GL_EXT_stencil_wrap, GL_MESA_pack_invert, GL_MESA_ycbcr_texture, 
    GL_NV_primitive_restart, GL_ARB_fragment_program_shadow, 
    GL_ARB_half_float_pixel, GL_ARB_occlusion_query2, GL_ARB_point_sprite, 
    GL_ARB_shading_language_100, GL_ARB_sync, GL_ARB_texture_non_power_of_two, 
    GL_ARB_vertex_buffer_object, GL_ATI_blend_equation_separate, 
    GL_EXT_blend_equation_separate, GL_OES_read_format, 
    GL_ARB_pixel_buffer_object, GL_ARB_texture_compression_rgtc, 
    GL_ARB_texture_float, GL_ARB_texture_rectangle, 
    GL_ATI_texture_compression_3dc, GL_EXT_packed_float, 
    GL_EXT_pixel_buffer_object, GL_EXT_texture_compression_rgtc, 
    GL_EXT_texture_mirror_clamp, GL_EXT_texture_rectangle, 
    GL_EXT_texture_sRGB, GL_EXT_texture_shared_exponent, 
    GL_ARB_framebuffer_object, GL_EXT_framebuffer_blit, 
    GL_EXT_framebuffer_multisample, GL_EXT_packed_depth_stencil, 
    GL_ARB_vertex_array_object, GL_ATI_separate_stencil, 
    GL_ATI_texture_mirror_once, GL_EXT_draw_buffers2, GL_EXT_draw_instanced, 
    GL_EXT_gpu_program_parameters, GL_EXT_texture_compression_latc, 
    GL_EXT_texture_sRGB_decode, GL_OES_EGL_image, GL_ARB_copy_buffer, 
    GL_ARB_draw_instanced, GL_ARB_half_float_vertex, GL_ARB_instanced_arrays, 
    GL_ARB_map_buffer_range, GL_ARB_texture_rg, GL_ARB_texture_swizzle, 
    GL_ARB_vertex_array_bgra, GL_EXT_separate_shader_objects, 
    GL_EXT_texture_swizzle, GL_EXT_vertex_array_bgra, 
    GL_NV_conditional_render, GL_AMD_draw_buffers_blend, 
    GL_ARB_ES2_compatibility, GL_ARB_draw_buffers_blend, 
    GL_ARB_draw_elements_base_vertex, GL_ARB_explicit_attrib_location, 
    GL_ARB_fragment_coord_conventions, GL_ARB_provoking_vertex, 
    GL_ARB_sampler_objects, GL_ARB_shader_texture_lod, 
    GL_ARB_vertex_type_2_10_10_10_rev, GL_EXT_provoking_vertex, 
    GL_EXT_texture_snorm, GL_MESA_texture_signed_rgba, GL_ARB_robustness, 
    GL_ARB_texture_storage

96 GLX Visuals
    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------------
0x021 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x0d2 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x0d3 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x0d4 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x0d5 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x0d6 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x0d7 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x0d8 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x0d9 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x0da 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x0db 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x0dc 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x0dd 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x0de 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x0df 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x0e0 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x0e1 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x0e2 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 32  0  0  0  0  0  0 0 None
0x0e3 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 32  0 16 16 16 16  0 0 Slow
0x0e4 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 32  0  0  0  0  0  0 0 None
0x0e5 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 32  0 16 16 16 16  0 0 Slow
0x0e6 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 32  0  0  0  0  0  0 0 None
0x0e7 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 32  0 16 16 16 16  0 0 Slow
0x0e8 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x0e9 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x0ea 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
