redraw problems

Archived topics about LMDE 1 and LMDE 2
Locked
Red.Baron

redraw problems

Post by Red.Baron »

I have a LMDE install and as a few weeks ago it started having re-draw problems mostly happens to text i just get a bunch of horizontal lines through the area and it isn't legible. it does not seem specific to any application although I see it most in FireFox, can't get a screen shot since it basically goes away when you change windows or scroll it off the page and bring it back. i thought it would probably go away after few updates from Mint but it hasn't. Not sure even where to start trouble shooting.
Last edited by LockBot on Wed Dec 28, 2022 7:16 am, edited 1 time in total.
Reason: Topic automatically closed 6 months after creation. New replies are no longer allowed.
sumski

Re: redraw problems

Post by sumski »

Some logs would be nice :wink:
Red.Baron

Re: redraw problems

Post by Red.Baron »

Complete noobie, don't even know where logs are
sumski

Re: redraw problems

Post by sumski »

Post /var/log/Xorg.0.log , and post the output of

Code: Select all

lspci
Red.Baron

Re: redraw problems

Post by Red.Baron »

me@mint ~ $ lspci
00:00.0 Host bridge: Intel Corporation 82945G/GZ/P/PL Memory Controller Hub (rev 02)
00:02.0 VGA compatible controller: Intel Corporation 82945G/GZ Integrated Graphics Controller (rev 02)
00:1b.0 Audio device: Intel Corporation N10/ICH 7 Family High Definition Audio Controller (rev 01)
00:1c.0 PCI bridge: Intel Corporation N10/ICH 7 Family PCI Express Port 1 (rev 01)
00:1c.1 PCI bridge: Intel Corporation N10/ICH 7 Family PCI Express Port 2 (rev 01)
00:1d.0 USB Controller: Intel Corporation N10/ICH 7 Family USB UHCI Controller #1 (rev 01)
00:1d.1 USB Controller: Intel Corporation N10/ICH 7 Family USB UHCI Controller #2 (rev 01)
00:1d.2 USB Controller: Intel Corporation N10/ICH 7 Family USB UHCI Controller #3 (rev 01)
00:1d.3 USB Controller: Intel Corporation N10/ICH 7 Family USB UHCI Controller #4 (rev 01)
00:1d.7 USB Controller: Intel Corporation N10/ICH 7 Family USB2 EHCI Controller (rev 01)
00:1e.0 PCI bridge: Intel Corporation 82801 PCI Bridge (rev e1)
00:1f.0 ISA bridge: Intel Corporation 82801GB/GR (ICH7 Family) LPC Interface Bridge (rev 01)
00:1f.1 IDE interface: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01)
00:1f.2 IDE interface: Intel Corporation N10/ICH7 Family SATA IDE Controller (rev 01)
00:1f.3 SMBus: Intel Corporation N10/ICH 7 Family SMBus Controller (rev 01)
01:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller (rev 02)
  • [ 15.263]
    X.Org X Server 1.9.5
    Release Date: 2011-03-17
    [ 15.263] X Protocol Version 11, Revision 0
    [ 15.263] Build Operating System: Linux 2.6.38-1-amd64 x86_64 Debian
    [ 15.263] Current Operating System: Linux mint 2.6.38-2-amd64 #1 SMP Thu Apr 7 04:28:07 UTC 2011 x86_64
    [ 15.263] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-2.6.38-2-amd64 root=UUID=a1140779-9062-48a6-9d8f-049a1094f5d6 ro quiet
    [ 15.263] Build Date: 26 March 2011 03:32:34AM
    [ 15.263] xorg-server 2:1.9.5-1 (Cyril Brulebois <kibi@debian.org>)
    [ 15.263] Current version of pixman: 0.18.4
    [ 15.263] Before reporting problems, check http://wiki.x.org
    to make sure that you have the latest version.
    [ 15.263] Markers: (--) probed, (**) from config file, (==) default setting,
    (++) from command line, (!!) notice, (II) informational,
    (WW) warning, (EE) error, (NI) not implemented, (??) unknown.
    [ 15.263] (==) Log file: "/var/log/Xorg.0.log", Time: Wed May 25 22:18:08 2011
    [ 15.309] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
    [ 15.426] (==) No Layout section. Using the first Screen section.
    [ 15.426] (==) No screen section available. Using defaults.
    [ 15.426] (**) |-->Screen "Default Screen Section" (0)
    [ 15.426] (**) | |-->Monitor "<default monitor>"
    [ 15.426] (==) No monitor specified for screen "Default Screen Section".
    Using a default monitor configuration.
    [ 15.426] (==) Automatically adding devices
    [ 15.426] (==) Automatically enabling devices
    [ 15.467] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
    [ 15.467] Entry deleted from font path.
    [ 15.467] (WW) The directory "/usr/share/fonts/X11/100dpi/" does not exist.
    [ 15.467] Entry deleted from font path.
    [ 15.467] (WW) The directory "/usr/share/fonts/X11/75dpi/" does not exist.
    [ 15.467] Entry deleted from font path.
    [ 15.467] (WW) The directory "/usr/share/fonts/X11/100dpi" does not exist.
    [ 15.467] Entry deleted from font path.
    [ 15.467] (WW) The directory "/usr/share/fonts/X11/75dpi" does not exist.
    [ 15.467] Entry deleted from font path.
    [ 15.481] (==) FontPath set to:
    /usr/share/fonts/X11/misc,
    /usr/share/fonts/X11/Type1,
    /var/lib/defoma/x-ttcidfont-conf.d/dirs/TrueType,
    built-ins
    [ 15.481] (==) ModulePath set to "/usr/lib/xorg/modules"
    [ 15.481] (II) The server relies on udev to provide the list of input devices.
    If no devices become available, reconfigure udev or disable AutoAddDevices.
    [ 15.481] (II) Loader magic: 0x7d1be0
    [ 15.481] (II) Module ABI versions:
    [ 15.481] X.Org ANSI C Emulation: 0.4
    [ 15.481] X.Org Video Driver: 8.0
    [ 15.481] X.Org XInput driver : 11.0
    [ 15.481] X.Org Server Extension : 4.0
    [ 15.482] (--) PCI:*(0:0:2:0) 8086:2772:1849:2772 rev 2, Mem @ 0xfde80000/524288, 0xd0000000/268435456, 0xfde40000/262144, I/O @ 0x0000cc00/8
    [ 15.498] (II) Open ACPI successful (/var/run/acpid.socket)
    [ 15.498] (II) LoadModule: "extmod"
    [ 15.510] (II) Loading /usr/lib/xorg/modules/extensions/libextmod.so
    [ 15.524] (II) Module extmod: vendor="X.Org Foundation"
    [ 15.524] compiled for 1.9.5, module version = 1.0.0
    [ 15.524] Module class: X.Org Server Extension
    [ 15.524] ABI class: X.Org Server Extension, version 4.0
    [ 15.524] (II) Loading extension SELinux
    [ 15.524] (II) Loading extension MIT-SCREEN-SAVER
    [ 15.524] (II) Loading extension XFree86-VidModeExtension
    [ 15.524] (II) Loading extension XFree86-DGA
    [ 15.524] (II) Loading extension DPMS
    [ 15.524] (II) Loading extension XVideo
    [ 15.524] (II) Loading extension XVideo-MotionCompensation
    [ 15.524] (II) Loading extension X-Resource
    [ 15.524] (II) LoadModule: "dbe"
    [ 15.524] (II) Loading /usr/lib/xorg/modules/extensions/libdbe.so
    [ 15.536] (II) Module dbe: vendor="X.Org Foundation"
    [ 15.536] compiled for 1.9.5, module version = 1.0.0
    [ 15.536] Module class: X.Org Server Extension
    [ 15.536] ABI class: X.Org Server Extension, version 4.0
    [ 15.536] (II) Loading extension DOUBLE-BUFFER
    [ 15.536] (II) LoadModule: "glx"
    [ 15.536] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
    [ 15.622] (II) Module glx: vendor="X.Org Foundation"
    [ 15.622] compiled for 1.9.5, module version = 1.0.0
    [ 15.622] ABI class: X.Org Server Extension, version 4.0
    [ 15.622] (==) AIGLX enabled
    [ 15.622] (II) Loading extension GLX
    [ 15.623] (II) LoadModule: "record"
    [ 15.623] (II) Loading /usr/lib/xorg/modules/extensions/librecord.so
    [ 15.633] (II) Module record: vendor="X.Org Foundation"
    [ 15.633] compiled for 1.9.5, module version = 1.13.0
    [ 15.633] Module class: X.Org Server Extension
    [ 15.633] ABI class: X.Org Server Extension, version 4.0
    [ 15.633] (II) Loading extension RECORD
    [ 15.633] (II) LoadModule: "dri"
    [ 15.633] (II) Loading /usr/lib/xorg/modules/extensions/libdri.so
    [ 15.646] (II) Module dri: vendor="X.Org Foundation"
    [ 15.646] compiled for 1.9.5, module version = 1.0.0
    [ 15.646] ABI class: X.Org Server Extension, version 4.0
    [ 15.646] (II) Loading extension XFree86-DRI
    [ 15.646] (II) LoadModule: "dri2"
    [ 15.646] (II) Loading /usr/lib/xorg/modules/extensions/libdri2.so
    [ 15.647] (II) Module dri2: vendor="X.Org Foundation"
    [ 15.647] compiled for 1.9.5, module version = 1.2.0
    [ 15.647] ABI class: X.Org Server Extension, version 4.0
    [ 15.647] (II) Loading extension DRI2
    [ 15.647] (==) Matched intel as autoconfigured driver 0
    [ 15.647] (==) Matched vesa as autoconfigured driver 1
    [ 15.647] (==) Matched fbdev as autoconfigured driver 2
    [ 15.647] (==) Assigned the driver to the xf86ConfigLayout
    [ 15.647] (II) LoadModule: "intel"
    [ 15.714] (II) Loading /usr/lib/xorg/modules/drivers/intel_drv.so
    [ 15.887] (II) Module intel: vendor="X.Org Foundation"
    [ 15.887] compiled for 1.9.4, module version = 2.14.0
    [ 15.887] Module class: X.Org Video Driver
    [ 15.887] ABI class: X.Org Video Driver, version 8.0
    [ 15.887] (II) LoadModule: "vesa"
    [ 15.968] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
    [ 15.985] (II) Module vesa: vendor="X.Org Foundation"
    [ 15.985] compiled for 1.9.4, module version = 2.3.0
    [ 15.985] Module class: X.Org Video Driver
    [ 15.985] ABI class: X.Org Video Driver, version 8.0
    [ 15.985] (II) LoadModule: "fbdev"
    [ 15.985] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
    [ 15.986] (II) Module fbdev: vendor="X.Org Foundation"
    [ 15.986] compiled for 1.9.4, module version = 0.4.2
    [ 15.987] ABI class: X.Org Video Driver, version 8.0
    [ 15.987] (II) intel: Driver for Intel Integrated Graphics Chipsets: i810,
    i810-dc100, i810e, i815, i830M, 845G, 854, 852GM/855GM, 865G, 915G,
    E7221 (i915), 915GM, 945G, 945GM, 945GME, Pineview GM, Pineview G,
    965G, G35, 965Q, 946GZ, 965GM, 965GME/GLE, G33, Q35, Q33, GM45,
    4 Series, G45/G43, Q45/Q43, G41, B43, B43, Clarkdale, Arrandale,
    Sandybridge, Sandybridge, Sandybridge, Sandybridge, Sandybridge,
    Sandybridge, Sandybridge
    [ 15.987] (II) VESA: driver for VESA chipsets: vesa
    [ 15.987] (II) FBDEV: driver for framebuffer: fbdev
    [ 15.987] (++) using VT number 7

    [ 15.997] (WW) Falling back to old probe method for vesa
    [ 15.997] (WW) Falling back to old probe method for fbdev
    [ 15.997] (II) Loading sub module "fbdevhw"
    [ 15.997] (II) LoadModule: "fbdevhw"
    [ 15.997] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
    [ 15.998] (II) Module fbdevhw: vendor="X.Org Foundation"
    [ 15.998] compiled for 1.9.5, module version = 0.0.2
    [ 15.998] ABI class: X.Org Video Driver, version 8.0
    [ 15.998] drmOpenDevice: node name is /dev/dri/card0
    [ 15.998] drmOpenDevice: open result is 9, (OK)
    [ 15.998] drmOpenByBusid: Searching for BusID pci:0000:00:02.0
    [ 15.998] drmOpenDevice: node name is /dev/dri/card0
    [ 15.998] drmOpenDevice: open result is 9, (OK)
    [ 15.998] drmOpenByBusid: drmOpenMinor returns 9
    [ 15.998] drmOpenByBusid: drmGetBusid reports pci:0000:00:02.0
    [ 15.998] (II) intel(0): Creating default Display subsection in Screen section
    "Default Screen Section" for depth/fbbpp 24/32
    [ 15.998] (==) intel(0): Depth 24, (--) framebuffer bpp 32
    [ 15.998] (==) intel(0): RGB weight 888
    [ 15.998] (==) intel(0): Default visual is TrueColor
    [ 15.998] (II) intel(0): Integrated Graphics Chipset: Intel(R) 945G
    [ 15.998] (--) intel(0): Chipset: "945G"
    [ 15.998] (**) intel(0): Tiling enabled
    [ 15.998] (**) intel(0): SwapBuffers wait enabled
    [ 15.998] (==) intel(0): video overlay key set to 0x101fe
    [ 16.066] (II) intel(0): Output VGA1 has no monitor section
    [ 16.186] (II) intel(0): EDID for output VGA1
    [ 16.186] (II) intel(0): Manufacturer: DEL Model: d014 Serial#: 810895181
    [ 16.186] (II) intel(0): Year: 2007 Week: 2
    [ 16.186] (II) intel(0): EDID Version: 1.3
    [ 16.186] (II) intel(0): Analog Display Input, Input Voltage Level: 0.700/0.700 V
    [ 16.186] (II) intel(0): Sync: Separate
    [ 16.186] (II) intel(0): Max Image Size [cm]: horiz.: 47 vert.: 30
    [ 16.186] (II) intel(0): Gamma: 2.20
    [ 16.186] (II) intel(0): DPMS capabilities: StandBy Suspend Off; RGB/Color Display
    [ 16.186] (II) intel(0): Default color space is primary color space
    [ 16.186] (II) intel(0): First detailed timing is preferred mode
    [ 16.186] (II) intel(0): redX: 0.639 redY: 0.332 greenX: 0.288 greenY: 0.597
    [ 16.186] (II) intel(0): blueX: 0.152 blueY: 0.081 whiteX: 0.312 whiteY: 0.328
    [ 16.186] (II) intel(0): Supported established timings:
    [ 16.186] (II) intel(0): 720x400@70Hz
    [ 16.186] (II) intel(0): 640x480@60Hz
    [ 16.186] (II) intel(0): 640x480@75Hz
    [ 16.186] (II) intel(0): 800x600@60Hz
    [ 16.187] (II) intel(0): 800x600@75Hz
    [ 16.187] (II) intel(0): 1024x768@60Hz
    [ 16.187] (II) intel(0): 1024x768@75Hz
    [ 16.187] (II) intel(0): 1280x1024@75Hz
    [ 16.187] (II) intel(0): Manufacturer's mask: 0
    [ 16.187] (II) intel(0): Supported standard timings:
    [ 16.187] (II) intel(0): #0: hsize: 1152 vsize 864 refresh: 75 vid: 20337
    [ 16.187] (II) intel(0): #1: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
    [ 16.187] (II) intel(0): Supported detailed timing:
    [ 16.187] (II) intel(0): clock: 146.2 MHz Image Size: 473 x 296 mm
    [ 16.187] (II) intel(0): h_active: 1680 h_sync: 1784 h_sync_end 1960 h_blank_end 2240 h_border: 0
    [ 16.187] (II) intel(0): v_active: 1050 v_sync: 1053 v_sync_end 1059 v_blanking: 1089 v_border: 0
    [ 16.187] (II) intel(0): Serial No: KU31171C0UGM
    [ 16.187] (II) intel(0): Ranges: V min: 56 V max: 75 Hz, H min: 30 H max: 83 kHz, PixClock max 155 MHz
    [ 16.187] (II) intel(0): Monitor name: DELL E228WFP
    [ 16.187] (II) intel(0): EDID (in hex):
    [ 16.187] (II) intel(0): 00ffffffffffff0010ac14d04d475530
    [ 16.187] (II) intel(0): 02110103682f1e78ee8f30a355499827
    [ 16.187] (II) intel(0): 145054a54b00714f8180010101010101
    [ 16.187] (II) intel(0): 01010101010121399030621a274068b0
    [ 16.187] (II) intel(0): 3600d9281100001c000000ff004b5533
    [ 16.187] (II) intel(0): 31313731433055474d0a000000fd0038
    [ 16.187] (II) intel(0): 4b1e530f000a202020202020000000fc
    [ 16.187] (II) intel(0): 0044454c4c20453232385746500a008d
    [ 16.187] (II) intel(0): EDID vendor "DEL", prod id 53268
    [ 16.187] (II) intel(0): Using EDID range info for horizontal sync
    [ 16.187] (II) intel(0): Using EDID range info for vertical refresh
    [ 16.187] (II) intel(0): Printing DDC gathered Modelines:
    [ 16.187] (II) intel(0): Modeline "1680x1050"x0.0 146.25 1680 1784 1960 2240 1050 1053 1059 1089 -hsync +vsync (65.3 kHz)
    [ 16.187] (II) intel(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz)
    [ 16.187] (II) intel(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz)
    [ 16.187] (II) intel(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz)
    [ 16.187] (II) intel(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz)
    [ 16.187] (II) intel(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
    [ 16.187] (II) intel(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz)
    [ 16.187] (II) intel(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz)
    [ 16.187] (II) intel(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz)
    [ 16.187] (II) intel(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz)
    [ 16.187] (II) intel(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
    [ 16.187] (II) intel(0): Printing probed modes for output VGA1
    [ 16.187] (II) intel(0): Modeline "1680x1050"x60.0 146.25 1680 1784 1960 2240 1050 1053 1059 1089 -hsync +vsync (65.3 kHz)
    [ 16.187] (II) intel(0): Modeline "1280x1024"x75.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
    [ 16.187] (II) intel(0): Modeline "1280x1024"x60.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
    [ 16.187] (II) intel(0): Modeline "1152x864"x75.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz)
    [ 16.187] (II) intel(0): Modeline "1024x768"x75.1 78.80 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.1 kHz)
    [ 16.187] (II) intel(0): Modeline "1024x768"x60.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz)
    [ 16.187] (II) intel(0): Modeline "800x600"x75.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz)
    [ 16.187] (II) intel(0): Modeline "800x600"x60.3 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz)
    [ 16.187] (II) intel(0): Modeline "640x480"x75.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz)
    [ 16.187] (II) intel(0): Modeline "640x480"x60.0 25.20 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz)
    [ 16.187] (II) intel(0): Modeline "720x400"x70.1 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz)
    [ 16.187] (II) intel(0): Output VGA1 connected
    [ 16.187] (II) intel(0): Using exact sizes for initial modes
    [ 16.187] (II) intel(0): Output VGA1 using initial mode 1680x1050
    [ 16.187] (II) intel(0): Using default gamma of (1.0, 1.0, 1.0) unless otherwise stated.
    [ 16.187] (II) intel(0): Kernel page flipping support detected, enabling
    [ 16.187] (**) intel(0): Display dimensions: (470, 300) mm
    [ 16.187] (**) intel(0): DPI set to (90, 88)
    [ 16.187] (II) Loading sub module "fb"
    [ 16.187] (II) LoadModule: "fb"
    [ 16.187] (II) Loading /usr/lib/xorg/modules/libfb.so
    [ 16.205] (II) Module fb: vendor="X.Org Foundation"
    [ 16.205] compiled for 1.9.5, module version = 1.0.0
    [ 16.205] ABI class: X.Org ANSI C Emulation, version 0.4
    [ 16.205] (II) UnloadModule: "vesa"
    [ 16.205] (II) Unloading /usr/lib/xorg/modules/drivers/vesa_drv.so
    [ 16.205] (II) UnloadModule: "fbdev"
    [ 16.205] (II) Unloading /usr/lib/xorg/modules/drivers/fbdev_drv.so
    [ 16.205] (II) UnloadModule: "fbdevhw"
    [ 16.205] (II) Unloading /usr/lib/xorg/modules/libfbdevhw.so
    [ 16.205] (==) Depth 24 pixmap format is 32 bpp
    [ 16.205] (==) intel(0): VideoRam: 262144 KB
    [ 16.205] (II) intel(0): [DRI2] Setup complete
    [ 16.205] (II) intel(0): [DRI2] DRI driver: i915
    [ 16.205] (II) intel(0): Allocated new frame buffer 1728x1050 stride 8192, tiled
    [ 16.219] (II) UXA(0): Driver registered support for the following operations:
    [ 16.219] (II) solid
    [ 16.219] (II) copy
    [ 16.219] (II) composite (RENDER acceleration)
    [ 16.219] (II) put_image
    [ 16.219] (II) get_image
    [ 16.219] (==) intel(0): Backing store disabled
    [ 16.219] (==) intel(0): Silken mouse enabled
    [ 16.219] (II) intel(0): Initializing HW Cursor
    [ 16.232] (II) intel(0): RandR 1.2 enabled, ignore the following RandR disabled message.
    [ 16.232] (==) intel(0): DPMS enabled
    [ 16.232] (==) intel(0): Intel XvMC decoder disabled
    [ 16.232] (II) intel(0): Set up textured video
    [ 16.232] (II) intel(0): Set up overlay video
    [ 16.232] (II) intel(0): direct rendering: DRI2 Enabled
    [ 16.232] (==) intel(0): hotplug detection: "enabled"
    [ 16.232] (--) RandR disabled
    [ 16.232] (II) Initializing built-in extension Generic Event Extension
    [ 16.232] (II) Initializing built-in extension SHAPE
    [ 16.232] (II) Initializing built-in extension MIT-SHM
    [ 16.232] (II) Initializing built-in extension XInputExtension
    [ 16.232] (II) Initializing built-in extension XTEST
    [ 16.232] (II) Initializing built-in extension BIG-REQUESTS
    [ 16.232] (II) Initializing built-in extension SYNC
    [ 16.232] (II) Initializing built-in extension XKEYBOARD
    [ 16.232] (II) Initializing built-in extension XC-MISC
    [ 16.232] (II) Initializing built-in extension SECURITY
    [ 16.232] (II) Initializing built-in extension XINERAMA
    [ 16.232] (II) Initializing built-in extension XFIXES
    [ 16.232] (II) Initializing built-in extension RENDER
    [ 16.232] (II) Initializing built-in extension RANDR
    [ 16.232] (II) Initializing built-in extension COMPOSITE
    [ 16.232] (II) Initializing built-in extension DAMAGE
    [ 16.232] (II) SELinux: Disabled on system
    [ 16.431] (II) AIGLX: enabled GLX_MESA_copy_sub_buffer
    [ 16.431] (II) AIGLX: enabled GLX_INTEL_swap_event
    [ 16.431] (II) AIGLX: enabled GLX_SGI_swap_control and GLX_MESA_swap_control
    [ 16.431] (II) AIGLX: enabled GLX_SGI_make_current_read
    [ 16.431] (II) AIGLX: GLX_EXT_texture_from_pixmap backed by buffer objects
    [ 16.431] (II) AIGLX: Loaded and initialized /usr/lib/dri/i915_dri.so
    [ 16.431] (II) GLX: Initialized DRI2 GL provider for screen 0
    [ 16.431] (II) intel(0): Setting screen physical size to 444 x 277
    [ 17.150] (II) config/udev: Adding input device Power Button (/dev/input/event2)
    [ 17.150] (**) Power Button: Applying InputClass "evdev keyboard catchall"
    [ 17.150] (II) LoadModule: "evdev"
    [ 17.150] (II) Loading /usr/lib/xorg/modules/input/evdev_drv.so
    [ 17.190] (II) Module evdev: vendor="X.Org Foundation"
    [ 17.190] compiled for 1.9.4, module version = 2.6.0
    [ 17.190] Module class: X.Org XInput Driver
    [ 17.190] ABI class: X.Org XInput driver, version 11.0
    [ 17.190] (**) Power Button: always reports core events
    [ 17.190] (**) Power Button: Device: "/dev/input/event2"
    [ 17.192] (--) Power Button: Found keys
    [ 17.192] (II) Power Button: Configuring as keyboard
    [ 17.192] (II) XINPUT: Adding extended input device "Power Button" (type: KEYBOARD)
    [ 17.192] (**) Option "xkb_rules" "evdev"
    [ 17.192] (**) Option "xkb_model" "pc105"
    [ 17.192] (**) Option "xkb_layout" "us"
    [ 17.193] (II) config/udev: Adding input device Power Button (/dev/input/event1)
    [ 17.193] (**) Power Button: Applying InputClass "evdev keyboard catchall"
    [ 17.193] (**) Power Button: always reports core events
    [ 17.193] (**) Power Button: Device: "/dev/input/event1"
    [ 17.193] (--) Power Button: Found keys
    [ 17.193] (II) Power Button: Configuring as keyboard
    [ 17.193] (II) XINPUT: Adding extended input device "Power Button" (type: KEYBOARD)
    [ 17.193] (**) Option "xkb_rules" "evdev"
    [ 17.193] (**) Option "xkb_model" "pc105"
    [ 17.193] (**) Option "xkb_layout" "us"
    [ 17.195] (II) config/udev: Adding input device Microsoft Microsoft Wheel Mouse Optical® (/dev/input/event5)
    [ 17.195] (**) Microsoft Microsoft Wheel Mouse Optical®: Applying InputClass "evdev pointer catchall"
    [ 17.195] (**) Microsoft Microsoft Wheel Mouse Optical®: always reports core events
    [ 17.195] (**) Microsoft Microsoft Wheel Mouse Optical®: Device: "/dev/input/event5"
    [ 17.195] (--) Microsoft Microsoft Wheel Mouse Optical®: Found 3 mouse buttons
    [ 17.195] (--) Microsoft Microsoft Wheel Mouse Optical®: Found scroll wheel(s)
    [ 17.195] (--) Microsoft Microsoft Wheel Mouse Optical®: Found relative axes
    [ 17.195] (--) Microsoft Microsoft Wheel Mouse Optical®: Found x and y relative axes
    [ 17.195] (II) Microsoft Microsoft Wheel Mouse Optical®: Configuring as mouse
    [ 17.195] (II) Microsoft Microsoft Wheel Mouse Optical®: Adding scrollwheel support
    [ 17.195] (**) Microsoft Microsoft Wheel Mouse Optical®: YAxisMapping: buttons 4 and 5
    [ 17.195] (**) Microsoft Microsoft Wheel Mouse Optical®: EmulateWheelButton: 4, EmulateWheelInertia: 10, EmulateWheelTimeout: 200
    [ 17.195] (II) XINPUT: Adding extended input device "Microsoft Microsoft Wheel Mouse Optical®" (type: MOUSE)
    [ 17.196] (**) Microsoft Microsoft Wheel Mouse Optical®: (accel) keeping acceleration scheme 1
    [ 17.196] (**) Microsoft Microsoft Wheel Mouse Optical®: (accel) acceleration profile 0
    [ 17.196] (**) Microsoft Microsoft Wheel Mouse Optical®: (accel) acceleration factor: 2.000
    [ 17.196] (**) Microsoft Microsoft Wheel Mouse Optical®: (accel) acceleration threshold: 4
    [ 17.196] (II) Microsoft Microsoft Wheel Mouse Optical®: initialized for relative axes.
    [ 17.196] (II) config/udev: Adding input device Microsoft Microsoft Wheel Mouse Optical® (/dev/input/mouse0)
    [ 17.196] (II) No input driver/identifier specified (ignoring)
    [ 17.197] (II) config/udev: Adding input device USB2.0 PC CAMERA (/dev/input/event4)
    [ 17.197] (**) USB2.0 PC CAMERA: Applying InputClass "evdev keyboard catchall"
    [ 17.197] (**) USB2.0 PC CAMERA: always reports core events
    [ 17.197] (**) USB2.0 PC CAMERA: Device: "/dev/input/event4"
    [ 17.216] (--) USB2.0 PC CAMERA: Found keys
    [ 17.216] (II) USB2.0 PC CAMERA: Configuring as keyboard
    [ 17.216] (II) XINPUT: Adding extended input device "USB2.0 PC CAMERA" (type: KEYBOARD)
    [ 17.216] (**) Option "xkb_rules" "evdev"
    [ 17.216] (**) Option "xkb_model" "pc105"
    [ 17.216] (**) Option "xkb_layout" "us"
    [ 17.219] (II) config/udev: Adding input device AT Translated Set 2 keyboard (/dev/input/event0)
    [ 17.219] (**) AT Translated Set 2 keyboard: Applying InputClass "evdev keyboard catchall"
    [ 17.219] (**) AT Translated Set 2 keyboard: always reports core events
    [ 17.219] (**) AT Translated Set 2 keyboard: Device: "/dev/input/event0"
    [ 17.232] (--) AT Translated Set 2 keyboard: Found keys
    [ 17.232] (II) AT Translated Set 2 keyboard: Configuring as keyboard
    [ 17.232] (II) XINPUT: Adding extended input device "AT Translated Set 2 keyboard" (type: KEYBOARD)
    [ 17.232] (**) Option "xkb_rules" "evdev"
    [ 17.232] (**) Option "xkb_model" "pc105"
    [ 17.232] (**) Option "xkb_layout" "us"
    [ 17.232] (II) config/udev: Adding input device PC Speaker (/dev/input/event3)
    [ 17.232] (II) No input driver/identifier specified (ignoring)
    [ 21.315] (II) intel(0): EDID vendor "DEL", prod id 53268
