How to Re-install SATA Controllers

Questions about hardware, drivers and peripherals
Forum rules
Before you post read how to get help. Topics in this forum are automatically closed 6 months after creation.
Locked
chaffjc

How to Re-install SATA Controllers

Post by chaffjc »

I have been having some problems with my computer, and from what I've read it might be helpful to re-install the SATA controller drivers. I am a newbie, and I really have no idea how to do that, and I could be completely wrong, so I thought I would ask for advice. Here is some more information about the problems:

I recently switched to Linux. I installed Linux Mint 14 xfce4 on my Asus EeePC (originally a windows XP version). I began installing extra programs and setting settings, and everything was going smoothly. Then something happened. I was copying files onto my Toshiba External hard drive to set up the hard drive for backing up files with LuckyBackup. I got a few large folders (10gb +) copied over, and then I began copying a 16.8gb folder. I switched to another workspace and tried to play some music while the files were being copied. The Totem video player came up with some kind of plugin dialog box for installing gstreamer plugins. I installed them and tried to play some music again, but it didn't work. At some point during all this the computer froze. I forced a restart (pressed the computer's power button). When the computer restarted I began to have all sorts of problems:

The xfce4- panel is gone on startup: I messed with settings some, and now on startup, a window comes up that says says something like "no running instance of xfce4 panel found" and gives me an option to start the panel, and the panel opens up.

The Totem movie player stops playing at about 2 seconds, but it will continue if I fastforward a second or two: I installed VLC player and it works fine.

The computer freezes after when trying to copy large files to external hard drives: I have not figured out how to work around this problem. I have tried my Seagate external hard drive, and my Toshiba external hard drive. Both do the same thing; they randomly stop copying data after a gig or two (they always get stuck while trying to copy a ".au" file from an Audacity data folder), and after I start clicking on anything the whole system freezes. The computer also froze once when I had my M-Audio interface running.


Any help would be appreciated, and if you think this is not the right forum for this topic, direction to another forum would also be appreciated.
Thanks!

Hardware Info:
Asus Eeepc : CPU~Single core Intel Atom CPU N450 (-HT-) clocked at 1000.000 Mhz Kernel~3.5.0-17-generic i686 Up~14 min Mem~264.6/993.7MB HDD~484.1GB(18.6% used) Procs~160 Client~Shell inxi~1.8.4

Toshiba EXT external hard drive: 640GB (permissions under properties says "read & write") This hard drive has 300gb+ free space. It is probably not a real Toshiba, I bought it here in China at a random computer shop, probably a fake.

SeaGate FreeAgent Go external hard drive: 320GB (permissions under properties says "read & write") This hard drive has about 20gb of free space.

System Information Report:

Code: Select all

Computer
********


Summary
-------

-Computer-
Processor		: 2x Intel(R) Atom(TM) CPU N450   @ 1.66GHz
Memory		: 1017MB (339MB used)
Operating System		: Linux Mint 14 Nadia
User Name		: chaffjc (Jesse Chaffin)
Date/Time		: Mon 25 Feb 2013 11:57:04 PM CST
-Display-
Resolution		: 1024x600 pixels
OpenGL Renderer		: Mesa DRI Intel(R) IGD x86/MMX/SSE2
X11 Vendor		: The X.Org Foundation
-Multimedia-
Audio Adapter		: HDA-Intel - HDA Intel
-Input Devices-
 Lid Switch
 Sleep Button
 Power Button
 Power Button
 AT Translated Set 2 keyboard
 reserved Targus Wireless Compact Laser Mouse
 USB2.0 UVC VGA WebCam
 Video Bus
 HDA Intel Headphone Mic
 SynPS/2 Synaptics TouchPad
 Eee PC WMI hotkeys
-Printers-
No printers found
-SCSI Disks-
ATA WDC WD1600BEVT-8
Multiple Card  Reader
TOSHIBA External

Operating System
----------------

-Version-
Kernel		: Linux 3.5.0-17-generic (i686)
Compiled		: #28-Ubuntu SMP Tue Oct 9 19:32:08 UTC 2012
C Library		: Unknown
Default C Compiler		: GNU C Compiler version 4.7.2 (Ubuntu 4.7.2-22ubuntu1) 
Distribution		: Linux Mint 14 Nadia
-Current Session-
Computer Name		: Drowned
User Name		: chaffjc (Jesse Chaffin)
Home Directory		: /home/chaffjc
Desktop Environment		: XFCE 4
-Misc-
Uptime		: 7 hours, 15 minutes
Load Average		: 0.36, 0.44, 0.40

Kernel Modules
--------------

-Loaded Modules-
eeepc_wmi		: Eee PC WMI Hotkey Driver
asus_wmi		: Asus Generic WMI Driver
sparse_keymap		: Generic support for sparse keymaps
ip6t_REJECT		: Xtables: packet "rejection" target for IPv6
xt_hl		: Xtables: Hoplimit/TTL field match
ip6t_rt		: Xtables: IPv6 Routing Header match
nf_conntrack_ipv6
nf_defrag_ipv6
coretemp		: Intel Core temperature monitor
microcode		: Microcode Update Driver
ipt_REJECT		: Xtables: packet "rejection" target for IPv4
xt_LOG		: Xtables: IPv4/IPv6 packet logging
xt_limit		: Xtables: rate-limit match
xt_tcpudp		: Xtables: TCP, UDP and UDP-Lite match
xt_addrtype		: Xtables: address type match
snd_hda_codec_realtek		: Realtek HD-audio codec
xt_state		: ip[6]_tables connection tracking state match module
psmouse		: PS/2 mouse driver
ip6table_filter		: ip6tables filter table
serio_raw		: Raw serio driver
parport_pc		: PC-style parallel port driver
ip6_tables		: IPv6 packet filter
uvcvideo		: USB Video Class driver
videobuf2_vmalloc		: vmalloc memory handling routines for videobuf2
videobuf2_memops		: common memory handling routines for videobuf2
nf_conntrack_netbios_ns		: NetBIOS name service broadcast connection tracking helper
ppdev
nf_conntrack_broadcast
nf_nat_ftp		: ftp NAT helper
nf_nat
nf_conntrack_ipv4
nf_defrag_ipv4
nf_conntrack_ftp		: ftp connection tracking helper
rfcomm		: Bluetooth RFCOMM ver 1.11
videobuf2_core		: Driver helper framework for Video for Linux 2
bnep		: Bluetooth BNEP ver 1.3
nf_conntrack
iptable_filter		: iptables filter table
bluetooth		: Bluetooth Core ver 2.16
joydev		: Joystick device interfaces
ip_tables		: IPv4 packet filter
x_tables		: {ip,ip6,arp,eb}_tables backend module
videodev		: Device registrar for Video4Linux drivers v2
snd_hda_intel		: Intel HDA driver
snd_hda_codec		: HDA codec core
snd_hwdep		: Hardware dependent layer
snd_pcm		: Midlevel PCM code for ALSA.
lpc_ich		: LPC interface for Intel ICH
snd_page_alloc		: Memory allocator for ALSA system.
snd_seq_midi		: Advanced Linux Sound Architecture sequencer MIDI synth.
binfmt_misc
snd_seq_midi_event		: MIDI byte <-> sequencer event coder
snd_rawmidi		: Midlevel RawMidi code for ALSA.
arc4		: ARC4 Cipher Algorithm
ath9k		: Support for Atheros 802.11n wireless LAN cards.
ath9k_common		: Shared library for Atheros wireless 802.11n LAN cards.
ath9k_hw		: Support for Atheros 802.11n wireless LAN cards.
snd_seq		: Advanced Linux Sound Architecture sequencer.
wmi		: ACPI-WMI Mapping Driver
ath		: Shared library for Atheros wireless LAN cards.
i915		: Intel Graphics
mac80211		: IEEE 802.11 subsystem
snd_seq_device		: ALSA sequencer device management
snd_timer		: ALSA timer interface
cfg80211		: wireless configuration support
mac_hid
snd		: Advanced Linux Sound Architecture driver for soundcards.
video		: ACPI Video Driver
drm_kms_helper		: DRM KMS helper
drm		: DRM shared core routines
soundcore		: Core sound module
i2c_algo_bit		: I2C-Bus bit-banging algorithm
lp
parport
hid_generic		: HID generic driver
usbhid		: USB HID core driver
hid
atl1c		: Qualcom Atheros 100/1000M Ethernet Network Driver
usb_storage		: USB Mass Storage driver for Linux

Boots
-----

-Boots-
Mon Feb 25 16:41		: 3..5.0-17-generic|-
Mon Feb 25 14:47		: 3..5.0-17-generic|-
Mon Feb 25 13:18		: 3..5.0-17-generic|-
Mon Feb 25 05:00		: 3..5.0-17-generic|-
Mon Feb 25 04:30		: 3..5.0-17-generic|-
Mon Feb 25 04:22		: 3..5.0-17-generic|-
Mon Feb 25 04:06		: 3..5.0-17-generic|-
Mon Feb 25 03:59		: 3..5.0-17-generic|-
Mon Feb 25 03:56		: 3..5.0-17-generic|-
Mon Feb 25 03:48		: 3..5.0-17-generic|-
Mon Feb 25 03:45		: 3..5.0-17-generic|-
Mon Feb 25 03:43		: 3..5.0-17-generic|-
Mon Feb 25 01:34		: 3..5.0-17-generic|-
Mon Feb 25 01:28		: 3..5.0-17-generic|-
Mon Feb 25 00:31		: 3..5.0-17-generic|-
Mon Feb 25 00:18		: 3..5.0-17-generic|-
Sun Feb 24 01:15		: 3..5.0-17-generic|-
Sun Feb 24 01:12		: 3..5.0-17-generic|-
Sun Feb 24 00:47		: 3..5.0-17-generic|-
Sun Feb 24 00:37		: 3..5.0-17-generic|-
Sun Feb 24 00:18		: 3..5.0-17-generic|-
Sat Feb 23 23:29		: 3..5.0-17-generic|-
Sat Feb 23 23:14		: 3..5.0-17-generic|-
Sat Feb 23 22:24		: 3..5.0-17-generic|-
Sat Feb 23 21:54		: 3..5.0-17-generic|-
Fri Feb 22 23:58		: 3..5.0-17-generic|-
Fri Feb 22 11:04		: 3..5.0-17-generic|-
Fri Feb 22 10:43		: 3..5.0-17-generic|-
Fri Feb 22 10:06		: 3..5.0-17-generic|-
Fri Feb 22 07:36		: 3..5.0-17-generic|-
Tue Feb 19 21:09		: 3..5.0-17-generic|-
Tue Feb 19 18:13		: 3..5.0-17-generic|-
Sun Feb 17 16:54		: 3..5.0-17-generic|-
Sun Feb 17 14:58		: 3..5.0-17-generic|-
Sun Feb 17 09:04		: 3..5.0-17-generic|-
Fri Feb 15 23:20		: 3..5.0-17-generic|-
Thu Feb 14 23:59		: 3..5.0-17-generic|-
Thu Feb 14 22:59		: 3..5.0-17-generic|-
Thu Feb 14 09:25		: 3..5.0-17-generic|-
Wed Feb 13 22:43		: 3..5.0-17-generic|-
Tue Feb 12 19:12		: 3..5.0-17-generic|-
Tue Feb 12 15:00		: 3..5.0-17-generic|-

Filesystems
-----------

-Mounted File Systems-
/dev/sda1	/	62.58 % (54.5 GiB of 145.7 GiB)	
udev	/dev	0.00 % (489.2 MiB of 489.2 MiB)	
tmpfs	/run	0.48 % (197.8 MiB of 198.7 MiB)	
none	/run/lock	0.00 % (5.0 MiB of 5.0 MiB)	
none	/run/shm	0.04 % (496.6 MiB of 496.8 MiB)	
none	/run/user	0.02 % (100.0 MiB of 100.0 MiB)	

Display
-------

-Display-
Resolution		: 1024x600 pixels
Vendor		: The X.Org Foundation
Version		: 1.13.0
-Monitors-
Monitor 0		: 1024x600 pixels
-Extensions-
BIG-REQUESTS
Composite
DAMAGE
DOUBLE-BUFFER
DPMS
DRI2
GLX
Generic Event Extension
MIT-SCREEN-SAVER
MIT-SHM
RANDR
RECORD
RENDER
SECURITY
SGI-GLX
SHAPE
SYNC
X-Resource
XC-MISC
XFIXES
XFree86-DGA
XFree86-VidModeExtension
XINERAMA
XInputExtension
XKEYBOARD
XTEST
XVideo
-OpenGL-
Vendor		: Intel Open Source Technology Center
Renderer		: Mesa DRI Intel(R) IGD x86/MMX/SSE2
Version		: 1.4 Mesa 9.0.2
Direct Rendering		: Yes

Environment Variables
---------------------

-Environment Variables-
USER		: chaffjc
HOME		: /home/chaffjc
MDM_LANG		: en_US.UTF-8
XDG_SESSION_COOKIE		: 2f46944ba65b462e3e3ccaea5119e88d-1361781694.488613-1772238604
DESKTOP_SESSION		: default.desktop
MDMSESSION		: default.desktop
MANDATORY_PATH		: /usr/share/gconf/default.desktop.mandatory.path
LOGNAME		: chaffjc
DEFAULTS_PATH		: /usr/share/gconf/default.desktop.default.path
USERNAME		: chaffjc
WINDOWPATH		: 8
PATH		: /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games
XDG_RUNTIME_DIR		: /run/user/chaffjc
LANG		: en_US.UTF-8
XAUTHORITY		: /home/chaffjc/.Xauthority
SHELL		: /bin/bash
PWD		: /home/chaffjc
XDG_DATA_DIRS		: /usr/share/default.desktop:/usr/local/share/:/usr/share/:/usr/share/mdm/
XDG_CONFIG_DIRS		: /etc/xdg/xdg-default.desktop:/etc/xdg
MDM_XSERVER_LOCATION		: local
SSH_AUTH_SOCK		: /tmp/ssh-82OiVdF14WqU/agent.1423
SSH_AGENT_PID		: 1543
DBUS_SESSION_BUS_ADDRESS		: unix:abstract=/tmp/dbus-yyA5AyIDu4,guid=36d2b0ca4bb34a6673ce1cc0512b23bf
SESSION_MANAGER		: local/Drowned:@/tmp/.ICE-unix/1423,unix/Drowned:/tmp/.ICE-unix/1423
DISPLAY		: :0.0

Users
-----

-Users-
root		: root
daemon		: daemon
bin		: bin
sys		: sys
sync		: sync
games		: games
man		: man
lp		: lp
mail		: mail
news		: news
uucp		: uucp
proxy		: proxy
www-data		: www-data
backup		: backup
list		: Mailing List Manager
irc		: ircd
gnats		: Gnats Bug-Reporting System (admin)
nobody		: nobody
libuuid
syslog
messagebus
avahi-autoipd		: Avahi autoip daemon
usbmux		: usbmux daemon
kernoops		: Kernel Oops Tracking Daemon
rtkit		: RealtimeKit
speech-dispatcher		: Speech Dispatcher
colord		: colord colour management daemon
avahi		: Avahi mDNS daemon
hplip		: HPLIP system user
pulse		: PulseAudio daemon
saned
mdm		: MDM Display Manager
chaffjc		: Jesse Chaffin
dnsmasq		: dnsmasq

Devices
*******


Processor
---------

-Processors-
Intel(R) Atom(TM) CPU N450   @ 1.66GHz		: 1667.00MHz
Intel(R) Atom(TM) CPU N450   @ 1.66GHz		: 1667.00MHz

Memory
------

-Memory-
Total Memory		: 1017508 kB
Free Memory		: 125544 kB
Buffers		: 39072 kB
Cached		: 552940 kB
Cached Swap		: 1312 kB
Active		: 355528 kB
Inactive		: 472484 kB
Active(anon)		: 119428 kB
Inactive(anon)		: 165564 kB
Active(file)		: 236100 kB
Inactive(file)		: 306920 kB
Unevictable		: 48 kB
Mlocked		: 48 kB
High Memory		: 125512 kB
Free High Memory		: 1668 kB
Low Memory		: 891996 kB
Free Low Memory		: 123876 kB
Virtual Memory		: 1037308 kB
Free Virtual Memory		: 1023692 kB
Dirty		: 80 kB
Writeback		: 0 kB
AnonPages		: 234908 kB
Mapped		: 115900 kB
Shmem		: 48964 kB
Slab		: 37176 kB
SReclaimable		: 22000 kB
SUnreclaim		: 15176 kB
KernelStack		: 2792 kB
PageTables		: 8248 kB
NFS_Unstable		: 0 kB
Bounce		: 0 kB
WritebackTmp		: 0 kB
CommitLimit		: 1546060 kB
Committed_AS		: 1745352 kB
VmallocTotal		: 122880 kB
VmallocUsed		: 10188 kB
VmallocChunk		: 112428 kB
HardwareCorrupted		: 0 kB
AnonHugePages		: 0 kB
HugePages_Total		: 0
HugePages_Free		: 0
HugePages_Rsvd		: 0
HugePages_Surp		: 0
Hugepagesize		: 2048 kB
DirectMap4k		: 30712 kB
DirectMap2M		: 882688 kB

PCI Devices
-----------

-PCI Devices-
Host bridge		: Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx DMI Bridge
VGA compatible controller		: Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller (prog-if 00 [VGA controller])
Display controller		: Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller
Audio device		: Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 02)
PCI bridge		: Intel Corporation NM10/ICH7 Family PCI Express Port 1 (rev 02) (prog-if 00 [Normal decode])
PCI bridge		: Intel Corporation NM10/ICH7 Family PCI Express Port 2 (rev 02) (prog-if 00 [Normal decode])
PCI bridge		: Intel Corporation NM10/ICH7 Family PCI Express Port 4 (rev 02) (prog-if 00 [Normal decode])
USB controller		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 02) (prog-if 00 [UHCI])
USB controller		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 02) (prog-if 00 [UHCI])
USB controller		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 02) (prog-if 00 [UHCI])
USB controller		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 02) (prog-if 00 [UHCI])
USB controller		: Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 02) (prog-if 20 [EHCI])
PCI bridge		: Intel Corporation 82801 Mobile PCI Bridge (rev e2) (prog-if 01 [Subtractive decode])
ISA bridge		: Intel Corporation NM10 Family LPC Controller (rev 02)
SATA controller		: Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
SMBus		: Intel Corporation NM10/ICH7 Family SMBus Controller (rev 02)
Ethernet controller		: Atheros Communications Inc. AR8132 Fast Ethernet (rev c0)
Network controller		: Atheros Communications Inc. AR9285 Wireless Network Adapter (PCI-Express) (rev 01)

USB Devices
-----------


Printers
--------

-Printers-
No printers found

Battery
-------

-No batteries-
No batteries found on this system

Sensors
-------


Input Devices
-------------

-Input Devices-
 Lid Switch
 Sleep Button
 Power Button
 Power Button
 AT Translated Set 2 keyboard
 reserved Targus Wireless Compact Laser Mouse
 USB2.0 UVC VGA WebCam
 Video Bus
 HDA Intel Headphone Mic
 SynPS/2 Synaptics TouchPad
 Eee PC WMI hotkeys

Storage
-------

-SCSI Disks-
ATA WDC WD1600BEVT-8
Multiple Card  Reader
TOSHIBA External

DMI
---

-BIOS-
Date		: 12/01/2010
Vendor		: American Megatrends Inc. (www.ami.com)
Version		: 1102
-Board-
Name		: 1001PX
Vendor		: ASUSTeK Computer INC. (SEAGATE, www.seagate.com)

Resources
---------

-I/O Ports-
<tt>0000-0cf7 </tt>		: PCI Bus 0000:00
<tt>  0000-001f </tt>		: dma1
<tt>  0020-0021 </tt>		: pic1
<tt>  0040-0043 </tt>		: timer0
<tt>  0050-0053 </tt>		: timer1
<tt>  0060-0060 </tt>		: keyboard
<tt>  0062-0062 </tt>		: EC data
<tt>  0064-0064 </tt>		: keyboard
<tt>  0066-0066 </tt>		: EC cmd
<tt>  0070-0071 </tt>		: rtc0
<tt>  0080-008f </tt>		: dma page reg
<tt>  00a0-00a1 </tt>		: pic2
<tt>  00c0-00df </tt>		: dma2
<tt>  00f0-00ff </tt>		: fpu
<tt>  025c-025f </tt>		: pnp 00:07
<tt>  0380-0383 </tt>		: pnp 00:07
<tt>  0400-041f </tt>		: Intel Corporation NM10/ICH7 Family SMBus Controller (rev 02)
<tt>    0400-041f </tt>		: pnp 00:07
<tt>  0480-04bf </tt>		: pnp 00:07
<tt>  04d0-04d1 </tt>		: pnp 00:07
<tt>  0800-087f </tt>		: pnp 00:07
<tt>    0800-0803 </tt>		: ACPI PM1a_EVT_BLK
<tt>    0804-0805 </tt>		: ACPI PM1a_CNT_BLK
<tt>    0808-080b </tt>		: ACPI PM_TMR
<tt>    0810-0815 </tt>		: ACPI CPU throttle
<tt>    0820-0820 </tt>		: ACPI PM2_CNT_BLK
<tt>    0828-082f </tt>		: ACPI GPE0_BLK
<tt>0cf8-0cff </tt>		: PCI conf1
<tt>0d00-ffff </tt>		: PCI Bus 0000:00
<tt>  1000-1fff </tt>		: PCI Bus 0000:04
<tt>  2000-2fff </tt>		: PCI Bus 0000:02
<tt>  c800-c81f </tt>		: Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
<tt>    c800-c81f </tt>		: ahci
<tt>  c880-c883 </tt>		: Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
<tt>    c880-c883 </tt>		: ahci
<tt>  cc00-cc07 </tt>		: Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
<tt>    cc00-cc07 </tt>		: ahci
<tt>  d000-d003 </tt>		: Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
<tt>    d000-d003 </tt>		: ahci
<tt>  d080-d087 </tt>		: Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
<tt>    d080-d087 </tt>		: ahci
<tt>  d400-d41f </tt>		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 02) (prog-if 00 [UHCI])
<tt>    d400-d41f </tt>		: uhci_hcd
<tt>  d480-d49f </tt>		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 02) (prog-if 00 [UHCI])
<tt>    d480-d49f </tt>		: uhci_hcd
<tt>  d800-d81f </tt>		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 02) (prog-if 00 [UHCI])
<tt>    d800-d81f </tt>		: uhci_hcd
<tt>  d880-d89f </tt>		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 02) (prog-if 00 [UHCI])
<tt>    d880-d89f </tt>		: uhci_hcd
<tt>  dc00-dc07 </tt>		: Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller (prog-if 00 [VGA controller])
<tt>  e000-efff </tt>		: PCI Bus 0000:01
<tt>    ec00-ec7f </tt>		: Atheros Communications Inc. AR8132 Fast Ethernet (rev c0)
<tt>      ec00-ec7f </tt>		: Qualcom Atheros 100/1000M Ethernet Network Driver
-Memory-
<tt>00000000-0000ffff </tt>		: reserved
<tt>00010000-0009fbff </tt>		: System RAM
<tt>0009fc00-0009ffff </tt>		: reserved
<tt>000a0000-000bffff </tt>		: PCI Bus 0000:00
<tt>  000a0000-000bffff </tt>		: Video RAM area
<tt>000c0000-000c7fff </tt>		: Video ROM
<tt>000ce000-000cefff </tt>		: Adapter ROM
<tt>000d0000-000dffff </tt>		: PCI Bus 0000:00
<tt>000e2000-000fffff </tt>		: reserved
<tt>  000f0000-000fffff </tt>		: System ROM
<tt>00100000-3f68ffff </tt>		: System RAM
<tt>  01000000-015d1357 </tt>		: Kernel code
<tt>  015d1358-018ad6bf </tt>		: Kernel data
<tt>  01971000-01a4afff </tt>		: Kernel bss
<tt>3f690000-3f69dfff </tt>		: ACPI Tables
<tt>3f69e000-3f6dffff </tt>		: ACPI Non-volatile Storage
<tt>3f6e0000-3f6fffff </tt>		: reserved
<tt>3f700000-fed8ffff </tt>		: PCI Bus 0000:00
<tt>  3f700000-3f8fffff </tt>		: PCI Bus 0000:04
<tt>  3f900000-3fafffff </tt>		: PCI Bus 0000:04
<tt>  3fb00000-3fcfffff </tt>		: PCI Bus 0000:01
<tt>  3fd00000-3fd00fff </tt>		: Intel Flush Page
<tt>  3fd04000-3fd07fff </tt>		: i915 MCHBAR
<tt>  d0000000-dfffffff </tt>		: Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller (prog-if 00 [VGA controller])
<tt>  e0000000-efffffff </tt>		: PCI MMCONFIG 0000 [bus 00-ff]
<tt>    e0000000-efffffff </tt>		: pnp 00:0b
<tt>  f0000000-f6ffffff </tt>		: PCI Bus 0000:02
<tt>  f7cf7800-f7cf7bff </tt>		: Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
<tt>    f7cf7800-f7cf7bff </tt>		: ahci
<tt>  f7cf7c00-f7cf7fff </tt>		: Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 02) (prog-if 20 [EHCI])
<tt>    f7cf7c00-f7cf7fff </tt>		: ehci_hcd
<tt>  f7cf8000-f7cfbfff </tt>		: Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 02)
<tt>    f7cf8000-f7cfbfff </tt>		: ICH HD audio
<tt>  f7d00000-f7dfffff </tt>		: Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller (prog-if 00 [VGA controller])
<tt>  f7e00000-f7e7ffff </tt>		: Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller (prog-if 00 [VGA controller])
<tt>  f7e80000-f7efffff </tt>		: Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller
<tt>  f7f00000-f7ffffff </tt>		: PCI Bus 0000:01
<tt>    f7fc0000-f7ffffff </tt>		: Atheros Communications Inc. AR8132 Fast Ethernet (rev c0)
<tt>      f7fc0000-f7ffffff </tt>		: Qualcom Atheros 100/1000M Ethernet Network Driver
<tt>  f8000000-fbffffff </tt>		: PCI Bus 0000:02
<tt>    fbff0000-fbffffff </tt>		: Atheros Communications Inc. AR9285 Wireless Network Adapter (PCI-Express) (rev 01)
<tt>      fbff0000-fbffffff </tt>		: Support for Atheros 802.11n wireless LAN cards.
<tt>  fec00000-fec003ff </tt>		: IOAPIC 0
<tt>  fed00000-fed003ff </tt>		: HPET 0
<tt>  fed14000-fed19fff </tt>		: pnp 00:01
<tt>  fed1c000-fed1ffff </tt>		: pnp 00:07
<tt>  fed20000-fed3ffff </tt>		: pnp 00:07
<tt>  fed50000-fed8ffff </tt>		: pnp 00:07
<tt>fed90000-fed93fff </tt>		: pnp 00:01
<tt>fee00000-fee00fff </tt>		: Local APIC
<tt>  fee00000-fee00fff </tt>		: reserved
<tt>    fee00000-fee00fff </tt>		: pnp 00:09
<tt>ffb00000-ffbfffff </tt>		: pnp 00:07
<tt>fff80000-ffffffff </tt>		: reserved
-DMA-
<tt> 4</tt>		: cascade

Network
*******Statistics
----------

-IP-
26187		: Total packets received
1		: Packet reassembles failed
0		: Incoming packets discarded
0		: Incoming packets discarded
23539		: Incoming packets delivered
28026		: Requests sent out
371		: Dropped because of missing route
1		: Packet reassembles failed
4015		: Reassemblies required
2007		: Packets reassembled ok
1		: Packet reassembles failed
-ICMP-
56		: ICMP messages received
0		: ICMP messages failed
107		: ICMP messages sent
0		: ICMP messages failed
-ICMPMSG-
-TCP-
1230		: Active connections openings
0		: Bad segments received.
51		: Failed connection attempts
150		: Connection resets received
0		: Bad segments received.
12802		: Segments received
14402		: Segments send out
1014		: Segments retransmited
0		: Bad segments received.
209		: Resets sent
-UDP-
10625		: Packets received
51		: Packets to unknown port received.
0		: Packet receive errors
12786		: Packets sent
-UDPLITE-
-TCPEXT-
374		: TCP sockets finished time wait in fast timer
546		: Delayed acks sent
11		: Packets directly queued to recvmsg prequeue.
4344		: Bytes directly received in process context from prequeue
5369		: Packet headers predicted
4		: DSACKs received
2747		: Acknowledgments not containing data payload received
395		: Predicted acknowledgments
19		: Congestion windows recovered without slow start after partial ack
2		: Timeouts in loss state
207		: Other TCP timeouts
294		: DSACKs sent for old packets
4		: DSACKs received
12		: Connections reset due to unexpected data
57		: Connections reset due to early user close
196		: Connections aborted due to timeout
-IPEXT-

Shared Directories
------------------

-SAMBA-
-NFS-

Benchmarks
**********


CPU Blowfish
------------

-CPU Blowfish-
<big><b>This Machine</b></big>	1667 MHz	17.142	
Intel(R) Celeron(R) M processor         1.50GHz	(null)	26.1876862	
PowerPC 740/750 (280.00MHz)	(null)	172.816713	

CPU CryptoHash
--------------

-CPU CryptoHash-
<big><b>This Machine</b></big>	1667 MHz	59.398	

CPU Fibonacci
-------------

-CPU Fibonacci-
<big><b>This Machine</b></big>	1667 MHz	7.945	
Intel(R) Celeron(R) M processor         1.50GHz	(null)	8.1375674	
PowerPC 740/750 (280.00MHz)	(null)	58.07682	

CPU N-Queens
------------

-CPU N-Queens-
<big><b>This Machine</b></big>	1667 MHz	18.092	

FPU FFT
-------

-FPU FFT-
<big><b>This Machine</b></big>	1667 MHz	17.245	

FPU Raytracing
--------------

-FPU Raytracing-
<big><b>This Machine</b></big>	1667 MHz	114.033	
Intel(R) Celeron(R) M processor         1.50GHz	(null)	40.8816714	
PowerPC 740/750 (280.00MHz)	(null)	161.312647	
Last edited by LockBot on Wed Dec 28, 2022 7:16 am, edited 1 time in total.
Reason: Topic automatically closed 6 months after creation. New replies are no longer allowed.
User avatar
Michael42
Level 1
Level 1
Posts: 20
Joined: Sat Feb 02, 2013 6:04 pm

Re: How to Re-install SATA Controllers

Post by Michael42 »

I've not much experience with xfce, but I remember seeing your other posts about this problem and thinking that I have no idea what you can do to fix them. It could be some corrupted system files and/or settings.

Your best bet would probably be to get any important files backed up off the computer, and then wipe the system partition and do a full reinstall of Mint 14 xfce4. From looking at the specs, the system should not be giving you these problems.

