CD Ripping YIELDS Multiple Bit Rates From Juicer and RythmBox

Forum rules
Before you post read how to get help. Topics in this forum are automatically closed 6 months after creation.
Locked
bryanturner1003
Level 1
Level 1
Posts: 2
Joined: Wed Nov 30, 2022 10:44 pm

CD Ripping YIELDS Multiple Bit Rates From Juicer and RythmBox

Post by bryanturner1003 »

Single Factory Compact Disc, during rip using both Juicer and RhythmBox, will yeild multiple Bitrates Varying from 32Kbps *(its favorite) to 320Kbps.

Sound Works Fine, everything seems ok, but I have set the preferences to be a constant bit rate of 320.

Any Idea why the software is deciding on its own what bit rate to RIP?

This is particular disturbing set of circumstances. The Listed 32kbps files seem to be of quality and size equalling that of a 320Kbps mp3 file, yet several factory bought cd's yeilded 32,160,224,256,320 Kbps. 5 different bit Rates within the same CD. ??

Is the Quality Column of RhythmBox Lying to me and they are all 320.??
Do I have a secret squirrel devil harboring inside my machine using the extra space within my sound files to do what it wants?
Do I need to get better at taming GStreamer and the Lame Functions for makeing mp3's.

CURRENT SYSTEM

Code: Select all

bryan4@bryan4:~$ ps
    PID TTY          TIME CMD
  19365 pts/0    00:00:00 bash
  24713 pts/0    00:00:00 ps

Code: Select all

bryan4@bryan4:~$ ps ux
USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
bryan4      1153  0.0  0.1  17404 10100 ?        Ss   Nov30   0:00 /lib/systemd/systemd --user
bryan4      1154  0.0  0.0 171316  4020 ?        S    Nov30   0:00 (sd-pam)
bryan4      1161  0.0  0.0  39284  4716 ?        S<sl Nov30   0:00 /usr/bin/pipewire
bryan4      1162  0.6  0.3 1089968 30048 ?       S<sl Nov30   8:49 /usr/bin/pulseaudio --daemonize=no --log-target=journal
bryan4      1165  0.0  0.0 240908  7132 ?        Sl   Nov30   0:00 /usr/bin/gnome-keyring-daemon --daemonize --login
bryan4      1168  0.0  0.0   9592  5736 ?        Ss   Nov30   0:03 /usr/bin/dbus-daemon --session --address=systemd: --nofork --nopidfile
bryan4      1169  0.0  0.4 456332 34568 ?        Ssl  Nov30   0:00 cinnamon-session --session cinnamon
bryan4      1380  0.0  0.0 240632  7948 ?        Ssl  Nov30   0:00 /usr/libexec/gvfsd
bryan4      1385  0.0  0.0 380884  6164 ?        Sl   Nov30   0:00 /usr/libexec/gvfsd-fuse /run/user/1000/gvfs -f
bryan4      1392  0.0  0.0 309844  7812 ?        Ssl  Nov30   0:00 /usr/libexec/at-spi-bus-launcher
bryan4      1399  0.0  0.0   8696  4260 ?        S    Nov30   0:00 /usr/bin/dbus-daemon --config-file=/usr/share/defaults/at-spi2/accessi
bryan4      1402  0.0  0.0 162820  7140 ?        Sl   Nov30   0:03 /usr/libexec/at-spi2-registryd --use-gnome-session
bryan4      1413  0.0  0.2 226876 23952 ?        Sl   Nov30   0:00 csd-clipboard
bryan4      1414  0.0  0.5 537056 41780 ?        Sl   Nov30   0:00 csd-automount
bryan4      1417  0.0  0.3 714580 26652 ?        Sl   Nov30   0:00 csd-media-keys
bryan4      1418  0.0  0.3 450364 25852 ?        Sl   Nov30   0:00 csd-color
bryan4      1419  0.0  0.2 300620 23712 ?        Sl   Nov30   0:00 csd-screensaver-proxy
bryan4      1420  0.0  0.2 301012 23896 ?        Sl   Nov30   0:00 csd-a11y-settings
bryan4      1424  0.0  0.3 599556 30944 ?        Sl   Nov30   0:01 csd-power
bryan4      1433  0.0  0.4 367700 34200 ?        Sl   Nov30   0:00 csd-background
bryan4      1434  0.0  0.3 301148 24208 ?        Sl   Nov30   0:01 csd-housekeeping
bryan4      1435  0.0  0.3 301352 24364 ?        Sl   Nov30   0:00 csd-wacom
bryan4      1439  0.0  0.2 299908 24028 ?        Sl   Nov30   0:04 csd-keyboard
bryan4      1448  0.0  0.3 309452 27916 ?        Sl   Nov30   0:00 csd-print-notifications
bryan4      1449  0.0  0.3 302420 26224 ?        Sl   Nov30   0:00 csd-xsettings
bryan4      1457  0.0  0.1 389828  9888 ?        Ssl  Nov30   0:00 /usr/libexec/gvfs-udisks2-volume-monitor
bryan4      1463  0.0  0.0 157288  6352 ?        Ssl  Nov30   0:00 /usr/libexec/dconf-service
bryan4      1477  0.0  0.0 237532  6968 ?        Ssl  Nov30   0:00 /usr/libexec/gvfs-gphoto2-volume-monitor
bryan4      1484  0.0  0.0 236448  6328 ?        Ssl  Nov30   0:00 /usr/libexec/gvfs-mtp-volume-monitor
bryan4      1494  0.0  0.0 315192  7944 ?        Ssl  Nov30   0:02 /usr/libexec/gvfs-afc-volume-monitor
bryan4      1502  0.0  0.0 236624  6496 ?        Ssl  Nov30   0:00 /usr/libexec/gvfs-goa-volume-monitor
bryan4      1507  0.0  0.4 561368 39732 ?        Sl   Nov30   0:00 /usr/libexec/goa-daemon
bryan4      1510  0.0  0.1 342348 13680 ?        Sl   Nov30   0:00 /usr/libexec/csd-printer
bryan4      1523  0.0  0.1 338392 14592 ?        Sl   Nov30   0:00 /usr/libexec/goa-identity-service
bryan4      1567  0.0  0.2 300980 23784 ?        Sl   Nov30   0:00 /usr/libexec/xapps/sn-watcher/xapp-sn-watcher
bryan4      1580  0.0  0.6 407188 51016 ?        Sl   Nov30   0:00 /usr/bin/python3 /usr/bin/blueman-applet
bryan4      1581  0.0  0.4 455892 34716 ?        Sl   Nov30   0:00 /usr/lib/policykit-1-gnome/polkit-gnome-authentication-agent-1
bryan4      1583  0.0  0.7 724200 62880 ?        Sl   Nov30   0:00 /usr/libexec/evolution-data-server/evolution-alarm-notify
bryan4      1584  0.0  0.9 1046760 75708 ?       Sl   Nov30   0:06 nemo-desktop
bryan4      1588  0.0  0.5 686704 45260 ?        Sl   Nov30   0:00 nm-applet
bryan4      1589  0.0  0.0 237108  5612 ?        Sl   Nov30   0:00 /usr/libexec/geoclue-2.0/demos/agent
bryan4      1590  0.0  0.4 314136 35180 ?        Sl   Nov30   0:00 cinnamon-killer-daemon
bryan4      1628  0.0  0.3 1072224 25784 ?       Ssl  Nov30   0:00 /usr/libexec/evolution-source-registry
bryan4      1660  0.0  0.3 840540 30480 ?        Ssl  Nov30   0:00 /usr/libexec/evolution-calendar-factory
bryan4      1670  0.0  0.0  46948  7100 ?        Ss   Nov30   0:00 /usr/lib/bluetooth/obexd
bryan4      1674  0.0  0.3 672312 28596 ?        Ssl  Nov30   0:00 /usr/libexec/evolution-addressbook-factory
bryan4      1704  0.0  0.1 314724  8168 ?        Sl   Nov30   0:00 /usr/libexec/gvfsd-trash --spawner :1.8 /org/gtk/gvfs/exec_spaw/0
bryan4      1741  0.0  0.0 163420  7056 ?        Ssl  Nov30   0:09 /usr/libexec/gvfsd-metadata
bryan4      1769  0.0  1.1 1351452 94452 ?       Sl   Nov30   0:04 mintUpdate
bryan4      1824  0.0  0.4  59960 33424 ?        S    Nov30   0:00 /usr/bin/python3 /usr/share/system-config-printer/applet.py
bryan4      1834  0.4  0.7 435768 63536 ?        Sl   Nov30   7:01 mintreport-tray
bryan4      1879  0.5  1.5 1091972 124088 ?      Sl   Nov30   8:01 nemo
bryan4      2874  0.0  0.1 388812  8548 ?        Sl   Nov30   0:00 /usr/libexec/gvfsd-network --spawner :1.8 /org/gtk/gvfs/exec_spaw/2
bryan4      2887  0.0  0.1 316816  8468 ?        Sl   Nov30   0:00 /usr/libexec/gvfsd-dnssd --spawner :1.8 /org/gtk/gvfs/exec_spaw/4
bryan4      3154  3.7  4.6 3642108 375580 ?      SLl  Nov30  51:39 rhythmbox
bryan4      3173  0.0  0.0   2888  1008 ?        S    Nov30   0:00 sh -c /usr/lib/x86_64-linux-gnu/libproxy/0.4.17/pxgsettings org.gnome.
bryan4      3174  0.0  0.0 233268  6708 ?        Sl   Nov30   0:00 /usr/lib/x86_64-linux-gnu/libproxy/0.4.17/pxgsettings org.gnome.system
bryan4      6430  0.0  0.1 281684 11336 ?        Sl   Nov30   0:00 /usr/libexec/gvfsd-http --spawner :1.8 /org/gtk/gvfs/exec_spaw/10
bryan4      6471  0.0  0.1 550224 12468 ?        Ssl  Nov30   0:00 /usr/libexec/xdg-desktop-portal
bryan4      6475  0.0  0.0 536900  7096 ?        Ssl  Nov30   0:00 /usr/libexec/xdg-document-portal
bryan4      6478  0.0  0.0 236140  5272 ?        Ssl  Nov30   0:00 /usr/libexec/xdg-permission-store
bryan4      6488  0.0  0.3 375592 25592 ?        Ssl  Nov30   0:00 /usr/libexec/xdg-desktop-portal-gtk
bryan4      6495  0.0  0.0   2888   964 ?        S    Nov30   0:00 sh -c /usr/lib/x86_64-linux-gnu/libproxy/0.4.17/pxgsettings org.gnome.
bryan4      6496  0.0  0.0 233268  6532 ?        Sl   Nov30   0:00 /usr/lib/x86_64-linux-gnu/libproxy/0.4.17/pxgsettings org.gnome.system
bryan4     19215  0.0  0.4 464572 39396 ?        Sl   Nov30   0:05 cinnamon-launcher
bryan4     19224  0.0  2.2 4397440 177704 ?      Sl   Nov30   0:45 cinnamon --replace
bryan4     19340  0.0  0.5 466664 40916 ?        Rsl  Nov30   0:03 /usr/libexec/gnome-terminal-server
bryan4     19365  0.0  0.0  11004  5152 pts/0    Ss   Nov30   0:00 bash
bryan4     24714  0.0  0.0  12668  3536 pts/0    R+   09:13   0:00 ps ux

Code: Select all

bryan4@bryan4:~$  inxi -Fxxxrz
System:
  Kernel: 5.15.0-53-generic x86_64 bits: 64 compiler: gcc v: 11.2.0
    Desktop: Cinnamon 5.4.12 tk: GTK 3.24.33 wm: Mutter vt: 7
    dm: LightDM 1.30.0 Distro: Linux Mint 21 Vanessa base: Ubuntu 22.04 jammy
Machine:
  Type: Desktop System: Hewlett-Packard product: HP Compaq Elite 8300 SFF
    v: N/A serial: <superuser required> Chassis: type: 4
    serial: <superuser required>
  Mobo: Hewlett-Packard model: 3397 serial: <superuser required>
    UEFI: Hewlett-Packard v: K01 v02.99 date: 09/15/2015
CPU:
  Info: quad core model: Intel Core i7-3770 bits: 64 type: MT MCP
    smt: enabled arch: Ivy Bridge rev: 9 cache: L1: 256 KiB L2: 1024 KiB
    L3: 8 MiB
  Speed (MHz): avg: 1697 high: 2400 min/max: 1600/3900 cores: 1: 1596
    2: 1597 3: 1597 4: 2400 5: 1597 6: 1597 7: 1597 8: 1597 bogomips: 54272
  Flags: avx ht lm nx pae sse sse2 sse3 sse4_1 sse4_2 ssse3
Graphics:
  Device-1: Intel IvyBridge GT2 [HD Graphics 4000]
    vendor: Hewlett-Packard Xeon E3-1200 v2/3rd Gen Core processor driver: i915
    v: kernel ports: active: VGA-1 empty: DP-1,HDMI-A-1 bus-ID: 00:02.0
    chip-ID: 8086:0162 class-ID: 0300
  Display: x11 server: X.Org v: 1.21.1.3 driver: X: loaded: modesetting
    unloaded: fbdev,vesa gpu: i915 display-ID: :0 screens: 1
  Screen-1: 0 s-res: 1920x1080 s-dpi: 96 s-size: 508x285mm (20.0x11.2")
    s-diag: 582mm (22.9")
  Monitor-1: VGA-1 model: ViewSonic VA2446 SERIES serial: <filter>
    res: 1920x1080 hz: 60 dpi: 94 size: 521x293mm (20.5x11.5")
    diag: 598mm (23.5") modes: max: 1920x1080 min: 720x400
  OpenGL: renderer: Mesa Intel HD Graphics 4000 (IVB GT2)
    v: 4.2 Mesa 22.0.5 compat-v: 3.1 direct render: Yes
Audio:
  Device-1: Intel 7 Series/C216 Family High Definition Audio
    vendor: Hewlett-Packard driver: snd_hda_intel v: kernel bus-ID: 00:1b.0
    chip-ID: 8086:1e20 class-ID: 0403
  Sound Server-1: ALSA v: k5.15.0-53-generic running: yes
  Sound Server-2: PulseAudio v: 15.99.1 running: yes
  Sound Server-3: PipeWire v: 0.3.48 running: yes
Network:
  Device-1: Intel 82579LM Gigabit Network vendor: Hewlett-Packard
    driver: e1000e v: kernel port: f080 bus-ID: 00:19.0 chip-ID: 8086:1502
    class-ID: 0200
  IF: eno1 state: up speed: 1000 Mbps duplex: full mac: <filter>
Drives:
  Local Storage: total: 5.91 TiB used: 3.7 TiB (62.6%)
  ID-1: /dev/sda vendor: Samsung model: SSD 860 EVO 500GB size: 465.76 GiB
    speed: 6.0 Gb/s type: SSD serial: <filter> rev: 4B6Q scheme: GPT
  ID-2: /dev/sdb vendor: Western Digital model: WD60EFAX-68JH4N1
    size: 5.46 TiB speed: 3.0 Gb/s type: HDD rpm: 5400 serial: <filter>
    rev: 0A83 scheme: GPT
Partition:
  ID-1: / size: 222.71 GiB used: 20.21 GiB (9.1%) fs: ext4 dev: /dev/sda5
  ID-2: /boot/efi size: 96 MiB used: 30.2 MiB (31.4%) fs: vfat
    dev: /dev/sda1
Swap:
  ID-1: swap-1 type: file size: 2 GiB used: 768 KiB (0.0%) priority: -2
    file: /swapfile
Sensors:
  System Temperatures: cpu: 29.8 C mobo: 27.8 C
  Fan Speeds (RPM): N/A
Repos:
  Packages: 2190 apt: 2184 flatpak: 6
  No active apt repos in: /etc/apt/sources.list
  Active apt repos in: /etc/apt/sources.list.d/official-package-repositories.list
    1: deb http://packages.linuxmint.com vanessa main upstream import backport
    2: deb http://archive.ubuntu.com/ubuntu jammy main restricted universe multiverse
    3: deb http://archive.ubuntu.com/ubuntu jammy-updates main restricted universe multiverse
    4: deb http://archive.ubuntu.com/ubuntu jammy-backports main restricted universe multiverse
    5: deb http://security.ubuntu.com/ubuntu/ jammy-security main restricted universe multiverse
Info:
  Processes: 261 Uptime: 1d 37m wakeups: 0 Memory: 7.64 GiB
  used: 2.47 GiB (32.3%) Init: systemd v: 249 runlevel: 5 Compilers:
  gcc: 11.3.0 alt: 11 Shell: Bash v: 5.1.16 running-in: gnome-terminal
  inxi: 3.3.13
Last edited by LockBot on Thu Jun 01, 2023 10:00 pm, edited 3 times in total.
Reason: Topic automatically closed 6 months after creation. New replies are no longer allowed.
Olaf2020

Re: CD Ripping YIELDS Multiple Bit Rates From Juicer and RythmBox

Post by Olaf2020 »

i use asunder and set the bitrate it keeps it.....try it

Code: Select all

sudo apt install asunder
this is my setting
Image
Locked

Return to “Sound”