Hardinfo - Info but no report

Questions about the project and the distribution - obviously no support questions here please
Forum rules
Do not post support questions here. Before you post read the forum rules. Topics in this forum are automatically closed 6 months after creation.
Locked
Russell55

Hardinfo - Info but no report

Post by Russell55 »

Newbie here so please excuse me if I'm in the wrong spot.
Hardinfo will retrieve system info but no report is generated. LM19 Cinnamon.
Any help would be appreciated.
Thanks
Last edited by LockBot on Wed Dec 28, 2022 7:16 am, edited 1 time in total.
Reason: Topic automatically closed 6 months after creation. New replies are no longer allowed.
User avatar
absque fenestris
Level 12
Level 12
Posts: 4110
Joined: Sat Nov 12, 2016 8:42 pm
Location: Confoederatio Helvetica

Re: Hardinfo - Info but no report

Post by absque fenestris »

Funny. Here my entries from html in pure text transferred and censored:

Code: Select all

Computer
Summary
Computer
Processor	2x Intel(R) Atom(TM) CPU N270 @ 1.60GHz
Memory	2050MB (1071MB used)
Operating System	Linux Mint 18.3 Sylvia
User Name	XXX
Date/Time	Mon 03 Dez 2018 04:08:12 CET
Display
Resolution	XXX x XXX pixels
OpenGL Renderer	Mesa DRI Intel(R) 945GME x86/MMX/SSE2
X11 Vendor	The X.Org Foundation
Multimedia
Audio Adapter	HDA-Intel - HDA Intel
Input Devices
Power Button	
Lid Switch	
Sleep Button	
Power Button	
AT Translated Set 2 keyboard	
Video Bus	
Microsoft Microsoft® Nano Transceiver v2.0	
Microsoft Microsoft® Nano Transceiver v2.0	
Microsoft Microsoft® Nano Transceiver v2.0	
SynPS/2 Synaptics TouchPad	
CNF9011: WebCam	
HDA Intel Mic	
HDA Intel Headphone	
Printers (CUPS)
Generic-CUPS-PDF-Printer	Default
PDF	
SCSI Disks
ATA Samsung SSD 840	
Operating System
Version
Kernel	Linux 4.15.0-33-generic (i686)
Compiled	#36~16.04.1-Ubuntu SMP Wed Aug 15 17:19:05 UTC 2018
C Library	Unknown
Default C Compiler	GNU C Compiler version 5.4.0 20160609 (Ubuntu 5.4.0-6ubuntu1~16.04.10)
Distribution	Linux Mint 18.3 Sylvia
Current Session
Computer Name	XXX
User Name	XXX
Home Directory	/home/XXX
Desktop Environment	MATE (mate)
Misc
Uptime	8 hours, 15 minutes
Load Average	0.17, 0.61, 0.57
Kernel Modules
Loaded Modules
ccm	Counter with CBC MAC
snd_hda_codec_realtek	Realtek HD-audio codec
snd_hda_codec_generic	Generic HD-audio codec parser
arc4	ARC4 Cipher Algorithm
snd_hda_intel	Intel HDA driver
uvcvideo	USB Video Class driver
ath9k	Support for Atheros 802.11n wireless LAN cards.
snd_hda_codec	HDA codec core
videobuf2_vmalloc	vmalloc memory handling routines for videobuf2
ath9k_common	Shared library for Atheros wireless 802.11n LAN cards.
videobuf2_memops	common memory handling routines for videobuf2
snd_hda_core	HD-audio bus
videobuf2_v4l2	Driver helper framework for Video for Linux 2
coretemp	Intel Core temperature monitor
ath9k_hw	Support for Atheros 802.11n wireless LAN cards.
snd_hwdep	Hardware dependent layer
videobuf2_core	Media buffer core framework
binfmt_misc	
snd_pcm	Midlevel PCM code for ALSA.
acer_wmi	Acer Laptop WMI Extras Driver
videodev	Device registrar for Video4Linux drivers v2
media	Device node registration for media drivers
input_leds	Input -> LEDs Bridge
joydev	Joystick device interfaces
sparse_keymap	Generic support for sparse keymaps
snd_seq_midi	Advanced Linux Sound Architecture sequencer MIDI synth.
ath	Shared library for Atheros wireless LAN cards.
snd_seq_midi_event	MIDI byte <-> sequencer event coder
mac80211	IEEE 802.11 subsystem
snd_rawmidi	Midlevel RawMidi code for ALSA.
serio_raw	Raw serio driver
i2c_i801	I801 SMBus driver
lpc_ich	LPC interface for Intel ICH
snd_seq	Advanced Linux Sound Architecture sequencer.
snd_seq_device	ALSA sequencer device management
cfg80211	wireless configuration support
snd_timer	ALSA timer interface
snd	Advanced Linux Sound Architecture driver for soundcards.
soundcore	Core sound module
shpchp	Standard Hot Plug PCI Controller Driver
mac_hid	
nf_log_ipv6	Netfilter IPv6 packet logging
xt_hl	Xtables: Hoplimit/TTL field match
ip6t_rt	Xtables: IPv6 Routing Header match
nf_conntrack_ipv6	
nf_defrag_ipv6	
ip6t_REJECT	Xtables: packet "rejection" target for IPv6
nf_reject_ipv6	
xt_comment	Xtables: No-op match which can be tagged with a comment
nf_log_ipv4	Netfilter IPv4 packet logging
nf_log_common	
xt_LOG	Xtables: IPv4/IPv6 packet logging
xt_limit	Xtables: rate-limit match
xt_tcpudp	Xtables: TCP, UDP and UDP-Lite match
xt_addrtype	Xtables: address type match
nf_conntrack_ipv4	
nf_defrag_ipv4	
xt_conntrack	Xtables: connection tracking state match
ipt_REJECT	Xtables: packet "rejection" target for IPv4
nf_reject_ipv4	
ip6table_filter	ip6tables filter table
ip6_tables	IPv6 packet filter
nf_conntrack_netbios_ns	NetBIOS name service broadcast connection tracking helper
nf_conntrack_broadcast	
nf_nat_ftp	ftp NAT helper
nf_nat	
nf_conntrack_ftp	ftp connection tracking helper
nf_conntrack	
libcrc32c	CRC32c (Castagnoli) calculations
parport_pc	PC-style parallel port driver
ppdev	
iptable_filter	iptables filter table
ip_tables	IPv4 packet filter
x_tables	{ip,ip6,arp,eb}_tables backend module
lp	
parport	
autofs4	
crypto_simd	
cryptd	Software async crypto daemon
aes_i586	Rijndael (AES) Cipher Algorithm, asm optimized
algif_skcipher	
af_alg	
dm_crypt	device-mapper target for transparent encryption / decryption
dm_mirror	device-mapper mirror target
dm_region_hash	device-mapper region hash
dm_log	device-mapper dirty region log
hid_generic	HID generic driver
usbhid	USB HID core driver
hid	
i915	Intel Graphics
i2c_algo_bit	I2C-Bus bit-banging algorithm
drm_kms_helper	DRM KMS helper
ahci	AHCI SATA low-level driver
syscopyarea	Generic copyarea (sys-to-sys)
psmouse	PS/2 mouse driver
sysfillrect	Generic fill rectangle (sys-to-sys)
sysimgblt	1-bit/8-bit to 1-32 bit color expansion (sys-to-sys)
libahci	Common AHCI SATA low-level routines
fb_sys_fops	Generic file read (fb in system RAM)
drm	DRM shared core routines
atl1c	Qualcomm Atheros 100/1000M Ethernet Network Driver
wmi	ACPI-WMI Mapping Driver
video	ACPI Video Driver
Boots
Boots
Sun Dec 2 19:53	4..15.0-33-generi|stilll
Languages
Available Languages
de_AT.utf8	German locale for Austria
de_BE.utf8	German locale for Belgium
de_CH.utf8	German locale for Switzerland
de_DE.utf8	German locale for Germany
de_LI.utf8	German locale for Liechtenstein
de_LU.utf8	German locale for Luxemburg
en_AG	English language locale for Antigua and Barbuda
en_AG.utf8	English language locale for Antigua and Barbuda
en_AU.utf8	English locale for Australia
en_BW.utf8	English locale for Botswana
en_CA.utf8	English locale for Canada
en_DK.utf8	English locale for Denmark
en_GB.utf8	English locale for Britain
en_HK.utf8	English locale for Hong Kong
en_IE.utf8	English locale for Ireland
en_IN	English language locale for India
en_IN.utf8	English language locale for India
en_NG	English locale for Nigeria
en_NG.utf8	English locale for Nigeria
en_NZ.utf8	English locale for New Zealand
en_PH.utf8	English language locale for Philippines
en_SG.utf8	English language locale for Singapore
en_US.utf8	English locale for the USA
en_ZA.utf8	English locale for South Africa
en_ZM	English locale for Zambia
en_ZM.utf8	English locale for Zambia
en_ZW.utf8	English locale for Zimbabwe
Filesystems
Mounted File Systems
udev	/dev	0.00 % (975.0 MiB of 975.0 MiB)
tmpfs	/run	3.10 % (194.0 MiB of 200.2 MiB)
/dev/mapper/mint--vg-root	/	44.63 % (59.5 GiB of 107.5 GiB)
tmpfs	/dev/shm	0.01 % (1001.0 MiB of 1001.1 MiB)
tmpfs	/run/lock	0.08 % (5.0 MiB of 5.0 MiB)
tmpfs	/sys/fs/cgroup	0.00 % (1001.1 MiB of 1001.1 MiB)
/dev/sda1	/boot	34.67 % (308.1 MiB of 471.6 MiB)
cgmfs	/run/cgmanager/fs	0.00 % (100.0 KiB of 100.0 KiB)
tmpfs	/run/user/1000	0.02 % (200.2 MiB of 200.2 MiB)
Display
Display
Resolution	XXX x XXX pixels
Vendor	The X.Org Foundation
Version	1.18.4
Monitors
Monitor 0	XXX x XXX pixels
Extensions
BIG-REQUESTS	
Composite	
DAMAGE	
DOUBLE-BUFFER	
DPMS	
DRI2	
GLX	
Generic Event Extension	
MIT-SCREEN-SAVER	
MIT-SHM	
Present	
RANDR	
RECORD	
RENDER	
SECURITY	
SGI-GLX	
SHAPE	
SYNC	
X-Resource	
XC-MISC	
XFIXES	
XFree86-DGA	
XFree86-VidModeExtension	
XINERAMA	
XInputExtension	
XKEYBOARD	
XTEST	
XVideo	
XVideo-MotionCompensation	
OpenGL
Vendor	Intel Open Source Technology Center
Renderer	Mesa DRI Intel(R) 945GME x86/MMX/SSE2
Version	1.4 Mesa 18.0.5
Direct Rendering	Yes
Environment Variables
Environment Variables
USER	XXX
LC_TIME	de_CH.UTF-8
XDG_SEAT	seat0
SSH_AGENT_PID	7624
HOME	/home/XXX
MDM_LANG	de_CH.UTF-8
XDG_SESSION_COOKIE	XXX-XXX
DESKTOP_SESSION	mate
QT_STYLE_OVERRIDE	gtk
GTK_MODULES	gail:atk-bridge
QT_LINUX_ACCESSIBILITY_ALWAYS_ON	1
LC_MONETARY	de_CH.UTF-8
DBUS_SESSION_BUS_ADDRESS	unix:abstract=/tmp/dbus-p2yepq5Mwx,guid=XXX
DBUS_STARTER_BUS_TYPE	session
GDM_XSERVER_LOCATION	local
MDMSESSION	mate
IM_CONFIG_PHASE	1
MANDATORY_PATH	/usr/share/gconf/mate.mandatory.path
LOGNAME	msz
DEFAULTS_PATH	/usr/share/gconf/mate.default.path
GTK_OVERLAY_SCROLLING	0
USERNAME	XXX
XDG_SESSION_ID	c2
CLUTTER_BACKEND	x11
WINDOWPATH	7
PATH	/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games
SESSION_MANAGER	local/XXX:@/tmp/.ICE-unix/7555,unix/XXX:/tmp/.ICE-unix/7555
PAPERSIZE	a4
XDG_RUNTIME_DIR	/run/user/1000
LC_ADDRESS	de_CH.UTF-8
DISPLAY	:0
LC_TELEPHONE	de_CH.UTF-8
LANG	de_CH.UTF-8
XDG_CURRENT_DESKTOP	MATE
XAUTHORITY	/home/XXX/.Xauthority
XDG_SESSION_DESKTOP	mate
SSH_AUTH_SOCK	/run/user/1000/keyring/ssh
SHELL	/bin/bash
LC_NAME	de_CH.UTF-8
QT_ACCESSIBILITY	1
GDMSESSION	mate
LC_MEASUREMENT	de_CH.UTF-8
LC_IDENTIFICATION	de_CH.UTF-8
XDG_VTNR	7
PWD	/home/XXX
XDG_DATA_DIRS	/usr/share/mate:/usr/local/share/:/usr/share/:/usr/share/mdm/
DBUS_STARTER_ADDRESS	unix:abstract=/tmp/dbus-p2yepq5Mwx,guid=XXX
XDG_CONFIG_DIRS	/etc/xdg/xdg-mate:/etc/xdg
MDM_XSERVER_LOCATION	local
LC_NUMERIC	de_CH.UTF-8
MATE_DESKTOP_SESSION_ID	this-is-deprecated
LC_PAPER	de_CH.UTF-8
Users
Users
root	root
daemon	daemon
bin	bin
sys	sys
sync	sync
games	games
man	man
lp	lp
mail	mail
news	news
uucp	uucp
proxy	proxy
www-data	www-data
backup	backup
list	Mailing List Manager
irc	ircd
gnats	Gnats Bug-Reporting System (admin)
nobody	nobody
systemd-timesync	systemd Time Synchronization
systemd-network	systemd Network Management
systemd-resolve	systemd Resolver
systemd-bus-proxy	systemd Bus Proxy
syslog	
_apt	
messagebus	
uuidd	
ntp	
avahi-autoipd	Avahi autoip daemon
avahi	Avahi mDNS daemon
colord	colord colour management daemon
dnsmasq	dnsmasq
hplip	HPLIP system user
kernoops	Kernel Oops Tracking Daemon
pulse	PulseAudio daemon
nm-openvpn	NetworkManager OpenVPN
rtkit	RealtimeKit
saned	
usbmux	usbmux daemon
mdm	MDM Display Manager
XXX	XXX (haha....)
geoclue	
dictd	Dictd Server
Devices
Processor
Processors
Intel(R) Atom(TM) CPU N270 @ 1.60GHz	1307.48MHz
Intel(R) Atom(TM) CPU N270 @ 1.60GHz	951.51MHz
Memory
Memory
Total Memory	2050232 kB
Free Memory	265964 kB
MemAvailable	860836 kB
Buffers	92868 kB
Cached	713392 kB
Cached Swap	8 kB
Active	1225292 kB
Inactive	386000 kB
Active(anon)	771144 kB
Inactive(anon)	101612 kB
Active(file)	454148 kB
Inactive(file)	284388 kB
Unevictable	16 kB
Mlocked	16 kB
High Memory	1177944 kB
Free High Memory	15092 kB
Low Memory	872288 kB
Free Low Memory	250872 kB
Virtual Memory	2084860 kB
Free Virtual Memory	2084348 kB
Dirty	16 kB
Writeback	0 kB
AnonPages	805056 kB
Mapped	280600 kB
Shmem	67724 kB
Slab	132652 kB
SReclaimable	115444 kB
SUnreclaim	17208 kB
KernelStack	3904 kB
PageTables	16168 kB
NFS_Unstable	0 kB
Bounce	0 kB
WritebackTmp	0 kB
CommitLimit	3109976 kB
Committed_AS	6450544 kB
VmallocTotal	122880 kB
VmallocUsed	0 kB
VmallocChunk	0 kB
AnonHugePages	0 kB
ShmemHugePages	0 kB
ShmemPmdMapped	0 kB
CmaTotal	0 kB
CmaFree	0 kB
HugePages_Total	0
HugePages_Free	0
HugePages_Rsvd	0
HugePages_Surp	0
Hugepagesize	2048 kB
DirectMap4k	43000 kB
DirectMap2M	866304 kB
PCI Devices
PCI Devices
Host bridge	Intel Corporation Mobile 945GSE Express Memory Controller Hub (rev 03)
VGA compatible controller	Intel Corporation Mobile 945GSE Express Integrated Graphics Controller (rev 03) (prog-if 00 [VGA controller])
Display controller	Intel Corporation Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller (rev 03)
Audio device	Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 02)
PCI bridge	Intel Corporation NM10/ICH7 Family PCI Express Port 1 (rev 02) (prog-if 00 [Normal decode])
PCI bridge	Intel Corporation NM10/ICH7 Family PCI Express Port 2 (rev 02) (prog-if 00 [Normal decode])
PCI bridge	Intel Corporation NM10/ICH7 Family PCI Express Port 3 (rev 02) (prog-if 00 [Normal decode])
PCI bridge	Intel Corporation NM10/ICH7 Family PCI Express Port 4 (rev 02) (prog-if 00 [Normal decode])
USB controller	Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 02) (prog-if 00 [UHCI])
USB controller	Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 02) (prog-if 00 [UHCI])
USB controller	Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 02) (prog-if 00 [UHCI])
USB controller	Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 02) (prog-if 00 [UHCI])
USB controller	Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 02) (prog-if 20 [EHCI])
PCI bridge	Intel Corporation 82801 Mobile PCI Bridge (rev e2) (prog-if 01 [Subtractive decode])
ISA bridge	Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 02)
SATA controller	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
SMBus	Intel Corporation NM10/ICH7 Family SMBus Controller (rev 02)
Network controller	Qualcomm Atheros AR9285 Wireless Network Adapter (PCI-Express) (rev 01)
Ethernet controller	Qualcomm Atheros AR8132 Fast Ethernet (rev c0)
USB Devices
Printers
Printers (CUPS)  ...
Generic-CUPS-PDF-Printer	...
PDF	
Battery
No batteries
No batteries found on this system	 Stupid! Of course there is a battery...
Sensors
Input Devices
Input Devices
Power Button	
Lid Switch	
Sleep Button	
Power Button	
AT Translated Set 2 keyboard	
Video Bus	
Microsoft Microsoft® Nano Transceiver v2.0	
Microsoft Microsoft® Nano Transceiver v2.0	
Microsoft Microsoft® Nano Transceiver v2.0	
SynPS/2 Synaptics TouchPad	
CNF9011: WebCam	
HDA Intel Mic	
HDA Intel Headphone	
Storage
SCSI Disks
ATA Samsung SSD 840	
DMI
BIOS
Date	11/28/2009
Vendor	Acer (www.acer.com)
Version	V1.25
Board
Name	XXX
Vendor	Acer (www.acer.com)   Yes - it IS an Acer..!
Resources
I/O Ports
0000-0000 	pnp 00:00
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Qualcomm Atheros 100/1000M Ethernet Network Driver
0000-0000 	Qualcomm Atheros 100/1000M Ethernet Network Driver
0000-0000 	Qualcomm Atheros 100/1000M Ethernet Network Driver
0000-0000 	Qualcomm Atheros 100/1000M Ethernet Network Driver
0000-0000 	Qualcomm Atheros 100/1000M Ethernet Network Driver
0000-0000 	Qualcomm Atheros 100/1000M Ethernet Network Driver
0000-0000 	Qualcomm Atheros 100/1000M Ethernet Network Driver
0000-0000 	Qualcomm Atheros 100/1000M Ethernet Network Driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	pnp 00:00
0000-0000 	pnp 00:00
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Qualcomm Atheros 100/1000M Ethernet Network Driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
0000-0000 	AHCI SATA low-level driver
0000-0000 	pnp 00:00
Memory
00000000-00000000 	INT0800:00
00000000-00000000 	INT0800:00
00000000-00000000 	INT0800:00
00000000-00000000 	INT0800:00
00000000-00000000 	Reserved
00000000-00000000 	INT0800:00
00000000-00000000 	INT0800:00
00000000-00000000 	INT0800:00
00000000-00000000 	Reserved
00000000-00000000 	INT0800:00
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	INT0800:00
00000000-00000000 	INT0800:00
00000000-00000000 	INT0800:00
00000000-00000000 	INT0800:00
00000000-00000000 	INT0800:00
00000000-00000000 	INT0800:00
00000000-00000000 	INT0800:00
00000000-00000000 	Reserved
00000000-00000000 	INT0800:00
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	pnp 00:00
00000000-00000000 	pnp 00:00
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	pnp 00:00
00000000-00000000 	pnp 00:00
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	pnp 00:00
00000000-00000000 	Reserved
00000000-00000000 	pnp 00:00
00000000-00000000 	Reserved
00000000-00000000 	pnp 00:00
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	pnp 00:00
00000000-00000000 	pnp 00:00
00000000-00000000 	INT0800:00
00000000-00000000 	Reserved
00000000-00000000 	INT0800:00
00000000-00000000 	Reserved
00000000-00000000 	INT0800:00
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	Reserved
00000000-00000000 	INT0800:00
00000000-00000000 	Reserved
00000000-00000000 	pnp 00:00
00000000-00000000 	INT0800:00
00000000-00000000 	Reserved
00000000-00000000 	pnp 00:00
00000000-00000000 	INT0800:00
00000000-00000000 	Reserved
DMA
4	cascade
By the way, I find the program extraordinarily chatty... :mrgreen:
DAMIEN1307

Re: Hardinfo - Info but no report

Post by DAMIEN1307 »

i dont know what you are referring to exactly but hardinfo is a thing that needs to be downloaded into your system...if you haven't downloaded this from the repositories or from the terminal then do so by copy and paste to the terminal...when you see it in your menu, it will be called "System Profiler and Benchmark"...it will have its own GUI...DAMIEN

Install System Profiler and Benchmark

Code: Select all

sudo apt install hardinfo
Last edited by DAMIEN1307 on Mon Dec 03, 2018 12:17 am, edited 2 times in total.
User avatar
smurphos
Level 18
Level 18
Posts: 8498
Joined: Fri Sep 05, 2014 12:18 am
Location: Irish Brit in Portugal
Contact:

Re: Hardinfo - Info but no report

Post by smurphos »

Russell55 wrote: Sun Dec 02, 2018 11:04 pm Newbie here so please excuse me if I'm in the wrong spot.
Hardinfo will retrieve system info but no report is generated. LM19 Cinnamon.
Are you generating the report from the GUI? If so at what point does it fail? Steps are normally click generate report - in the dialog box that opens select what items you want included then click generate, then select a save location, file name and report format in the file-picker GUI. If you've picked html as the report format finally it will ask if you want to open in a browser. If not you just need to navigate to the save location and open the report.
For custom Nemo actions, useful scripts for the Cinnamon desktop, and Cinnamox themes visit my Github pages.
Locked

Return to “Non-technical Questions”