No 3D rendering for Intel 865g under LMDE (SOLVED)

Archived topics about LMDE 1 and LMDE 2
Pranaone

No 3D rendering for Intel 865g under LMDE (SOLVED)

Post by Pranaone »

Hi there, I just made my switch LMDE. And I've noticed Compiz not working,exhausted all the soultions on the forum. I'm using an old intel gpu (865g) which has worked great under Ubuntu Maverick and Mint Julia with 3d Acceleration till now.

Here is what I get when I glxinfo |grep -i "render" under maverick/julia:

direct rendering: Yes
OpenGL renderer string: Mesa DRI Intel(R) 865G GEM 20100330 DEVELOPMENT x86/MMX/SSE2

But under LMDE I get:

direct rendering: Yes
OpenGL renderer string: Software Rasterizer

I the loss of 3d acceleration is having an impact on me.

My Xorg.conf is empty i tried fiddling (not properly though) with it with no success.I even tried reinstalling mesa, no good.

Can someone help me with this? Should I get ubuntu universe packages and try them here, will it break anything?
Last edited by LockBot on Wed Dec 28, 2022 7:16 am, edited 7 times in total.
Reason: Topic automatically closed 6 months after creation. New replies are no longer allowed.
Pranaone

Re: NO 3D acceleration for Intel GPU

Post by Pranaone »

:( :( anybody ?
Pranaone

Post by Pranaone »

Here is my Xorg.0.log

Code: Select all

X.Org X Server 1.7.7
Release Date: 2010-05-04
X Protocol Version 11, Revision 0
Build Operating System: Linux 2.6.32.25-dsa-ia32 i686 Debian
Current Operating System: Linux desktop 2.6.32-5-686 #1 SMP Thu Nov 25 18:43:34 UTC 2010 i686
Kernel command line: BOOT_IMAGE=/boot/vmlinuz-2.6.32-5-686 root=UUID=eeddd616-862b-4909-ae57-5ea9ce3f5c50 ro quiet
Build Date: 12 November 2010  12:21:56AM
xorg-server 2:1.7.7-9 (Julien Cristau <jcristau@debian.org>) 
Current version of pixman: 0.18.4
	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
(==) Log file: "/var/log/Xorg.0.log", Time: Fri Jan 21 16:10:27 2011
(==) Using system config directory "/usr/share/X11/xorg.conf.d"
(==) No Layout section.  Using the first Screen section.
(==) No screen section available. Using defaults.
(**) |-->Screen "Default Screen Section" (0)
(**) |   |-->Monitor "<default monitor>"
(==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
(==) Automatically adding devices
(==) Automatically enabling devices
(WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
	Entry deleted from font path.
(WW) The directory "/usr/share/fonts/X11/100dpi/" does not exist.
	Entry deleted from font path.
(WW) The directory "/usr/share/fonts/X11/75dpi/" does not exist.
	Entry deleted from font path.
(WW) The directory "/usr/share/fonts/X11/100dpi" does not exist.
	Entry deleted from font path.
(WW) The directory "/usr/share/fonts/X11/75dpi" does not exist.
	Entry deleted from font path.
(==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/Type1,
	/var/lib/defoma/x-ttcidfont-conf.d/dirs/TrueType,
	built-ins
(==) ModulePath set to "/usr/lib/xorg/modules"
(II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
(II) Loader magic: 0x81ecca0
(II) Module ABI versions:
	X.Org ANSI C Emulation: 0.4
	X.Org Video Driver: 6.0
	X.Org XInput driver : 7.0
	X.Org Server Extension : 2.0
(++) using VT number 7

(--) PCI:*(0:0:2:0) 8086:2572:8086:485a Intel Corporation 82865G Integrated Graphics Controller rev 2, Mem @ 0xf0000000/134217728, 0xffa80000/524288, I/O @ 0x0000ec00/8
(II) Open ACPI successful (/var/run/acpid.socket)
(II) LoadModule: "extmod"
(II) Loading /usr/lib/xorg/modules/extensions/libextmod.so
(II) Module extmod: vendor="X.Org Foundation"
	compiled for 1.7.7, module version = 1.0.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension SELinux
(II) Loading extension MIT-SCREEN-SAVER
(II) Loading extension XFree86-VidModeExtension
(II) Loading extension XFree86-DGA
(II) Loading extension DPMS
(II) Loading extension XVideo
(II) Loading extension XVideo-MotionCompensation
(II) Loading extension X-Resource
(II) LoadModule: "dbe"
(II) Loading /usr/lib/xorg/modules/extensions/libdbe.so
(II) Module dbe: vendor="X.Org Foundation"
	compiled for 1.7.7, module version = 1.0.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension DOUBLE-BUFFER
(II) LoadModule: "glx"
(II) Loading /usr/lib/xorg/modules/extensions/libglx.so
(II) Module glx: vendor="X.Org Foundation"
	compiled for 1.7.7, module version = 1.0.0
	ABI class: X.Org Server Extension, version 2.0
(==) AIGLX enabled
(II) Loading extension GLX
(II) LoadModule: "record"
(II) Loading /usr/lib/xorg/modules/extensions/librecord.so
(II) Module record: vendor="X.Org Foundation"
	compiled for 1.7.7, module version = 1.13.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension RECORD
(II) LoadModule: "dri"
(II) Loading /usr/lib/xorg/modules/extensions/libdri.so
(II) Module dri: vendor="X.Org Foundation"
	compiled for 1.7.7, module version = 1.0.0
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension XFree86-DRI
(II) LoadModule: "dri2"
(II) Loading /usr/lib/xorg/modules/extensions/libdri2.so
(II) Module dri2: vendor="X.Org Foundation"
	compiled for 1.7.7, module version = 1.1.0
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension DRI2
(==) Matched intel as autoconfigured driver 0
(==) Matched vesa as autoconfigured driver 1
(==) Matched fbdev as autoconfigured driver 2
(==) Assigned the driver to the xf86ConfigLayout
(II) LoadModule: "intel"
(II) Loading /usr/lib/xorg/modules/drivers/intel_drv.so
(II) Module intel: vendor="X.Org Foundation"
	compiled for 1.7.7, module version = 2.13.0
	Module class: X.Org Video Driver
	ABI class: X.Org Video Driver, version 6.0
(II) LoadModule: "vesa"
(II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
(II) Module vesa: vendor="X.Org Foundation"
	compiled for 1.7.7, module version = 2.3.0
	Module class: X.Org Video Driver
	ABI class: X.Org Video Driver, version 6.0
(II) LoadModule: "fbdev"
(II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
(II) Module fbdev: vendor="X.Org Foundation"
	compiled for 1.7.6.901, module version = 0.4.2
	ABI class: X.Org Video Driver, version 6.0
(II) intel: Driver for Intel Integrated Graphics Chipsets: i810,
	i810-dc100, i810e, i815, i830M, 845G, 854, 852GM/855GM, 865G, 915G,
	E7221 (i915), 915GM, 945G, 945GM, 945GME, Pineview GM, Pineview G,
	965G, G35, 965Q, 946GZ, 965GM, 965GME/GLE, G33, Q35, Q33, GM45,
	4 Series, G45/G43, Q45/Q43, G41, B43, B43, Clarkdale, Arrandale,
	Sandybridge, Sandybridge, Sandybridge, Sandybridge, Sandybridge,
	Sandybridge, Sandybridge
(II) VESA: driver for VESA chipsets: vesa
(II) FBDEV: driver for framebuffer: fbdev
(II) Primary Device is: PCI 00@00:02:0
(WW) Falling back to old probe method for vesa
(WW) Falling back to old probe method for fbdev
(II) Loading sub module "fbdevhw"
(II) LoadModule: "fbdevhw"
(II) Loading /usr/lib/xorg/modules/linux/libfbdevhw.so
(II) Module fbdevhw: vendor="X.Org Foundation"
	compiled for 1.7.7, module version = 0.0.2
	ABI class: X.Org Video Driver, version 6.0
drmOpenDevice: node name is /dev/dri/card0
drmOpenDevice: open result is 9, (OK)
drmOpenByBusid: Searching for BusID pci:0000:00:02.0
drmOpenDevice: node name is /dev/dri/card0
drmOpenDevice: open result is 9, (OK)
drmOpenByBusid: drmOpenMinor returns 9
drmOpenByBusid: drmGetBusid reports pci:0000:00:02.0
(II) intel(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
(==) intel(0): Depth 24, (--) framebuffer bpp 32
(==) intel(0): RGB weight 888
(==) intel(0): Default visual is TrueColor
(II) intel(0): Integrated Graphics Chipset: Intel(R) 865G
(--) intel(0): Chipset: "865G"
(==) intel(0): Shadow buffer enabled, GPU acceleration disabled.
(**) intel(0): Tiling enabled
(**) intel(0): SwapBuffers wait enabled
(==) intel(0): video overlay key set to 0x101fe
(II) intel(0): Output VGA1 has no monitor section
(II) intel(0): EDID for output VGA1
(II) intel(0): Manufacturer: GSM  Model: 436b  Serial#: 166217
(II) intel(0): Year: 2005  Week: 21
(II) intel(0): EDID Version: 1.3
(II) intel(0): Analog Display Input,  Input Voltage Level: 0.700/0.300 V
(II) intel(0): Signal levels configurable
(II) intel(0): Sync:  Separate
(II) intel(0): Max Image Size [cm]: horiz.: 33  vert.: 24
(II) intel(0): Gamma: 2.81
(II) intel(0): DPMS capabilities: StandBy Suspend Off; RGB/Color Display
(II) intel(0): First detailed timing is preferred mode
(II) intel(0): redX: 0.636 redY: 0.327   greenX: 0.278 greenY: 0.600
(II) intel(0): blueX: 0.145 blueY: 0.064   whiteX: 0.283 whiteY: 0.298
(II) intel(0): Supported established timings:
(II) intel(0): 720x400@70Hz
(II) intel(0): 720x400@88Hz
(II) intel(0): 640x480@60Hz
(II) intel(0): 640x480@67Hz
(II) intel(0): 640x480@72Hz
(II) intel(0): 640x480@75Hz
(II) intel(0): 800x600@56Hz
(II) intel(0): 800x600@60Hz
(II) intel(0): 800x600@72Hz
(II) intel(0): 800x600@75Hz
(II) intel(0): 832x624@75Hz
(II) intel(0): 1024x768@87Hz (interlaced)
(II) intel(0): 1024x768@60Hz
(II) intel(0): 1024x768@70Hz
(II) intel(0): 1024x768@75Hz
(II) intel(0): 1152x864@75Hz
(II) intel(0): Manufacturer's mask: 0
(II) intel(0): Supported standard timings:
(II) intel(0): #0: hsize: 640  vsize 480  refresh: 85  vid: 22833
(II) intel(0): #1: hsize: 1152  vsize 864  refresh: 75  vid: 20337
(II) intel(0): #2: hsize: 800  vsize 600  refresh: 85  vid: 22853
(II) intel(0): #3: hsize: 1024  vsize 768  refresh: 85  vid: 22881
(II) intel(0): #4: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
(II) intel(0): #5: hsize: 1280  vsize 960  refresh: 70  vid: 19073
(II) intel(0): Supported detailed timing:
(II) intel(0): clock: 94.5 MHz   Image Size:  310 x 230 mm
(II) intel(0): h_active: 1024  h_sync: 1072  h_sync_end 1168 h_blank_end 1376 h_border: 0
(II) intel(0): v_active: 768  v_sync: 769  v_sync_end 772 v_blanking: 808 v_border: 0
(II) intel(0): Ranges: V min: 50 V max: 160 Hz, H min: 30 H max: 71 kHz, PixClock max 115 MHz
(II) intel(0): Monitor name: T710SH
(II) intel(0): Monitor name: 
(II) intel(0): EDID (in hex):
(II) intel(0): 	00ffffffffffff001e6d6b4349890200
(II) intel(0): 	150f0103182118b5eaf629a253479925
(II) intel(0): 	10484cfffe803159714f455961598180
(II) intel(0): 	814a01010101ea240060410028303060
(II) intel(0): 	130036e61000001e000000fd0032a01e
(II) intel(0): 	470b000a202020202020000000fc0054
(II) intel(0): 	37313053480a202020202020000000fc
(II) intel(0): 	000a2020202020202020202020200065
(II) intel(0): EDID vendor "GSM", prod id 17259
(II) intel(0): Using EDID range info for horizontal sync
(II) intel(0): Using EDID range info for vertical refresh
(II) intel(0): Printing DDC gathered Modelines:
(II) intel(0): Modeline "1024x768"x0.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz)
(II) intel(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "720x400"x0.0   35.50  720 738 846 900  400 421 423 449 -hsync -vsync (39.4 kHz)
(II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) intel(0): Modeline "1024x768"x0.0   44.90  1024 1032 1208 1264  768 768 772 817 interlace +hsync +vsync (35.5 kHz)
(II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) intel(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   36.00  640 696 752 832  480 481 484 509 -hsync -vsync (43.3 kHz)
(II) intel(0): Modeline "800x600"x0.0   56.25  800 832 896 1048  600 601 604 631 +hsync +vsync (53.7 kHz)
(II) intel(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(II) intel(0): Modeline "1280x960"x70.0  120.84  1280 1368 1504 1728  960 961 964 999 -hsync +vsync (69.9 kHz)
(II) intel(0): Not using mode "1280x960" (bad mode clock/interlace/doublescan)
(II) intel(0): Printing probed modes for output VGA1
(II) intel(0): Modeline "1024x768"x85.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) intel(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(II) intel(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) intel(0): Modeline "1024x768"x75.1   78.80  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.1 kHz)
(II) intel(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) intel(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) intel(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) intel(0): Modeline "800x600"x85.1   56.25  800 832 896 1048  600 601 604 631 +hsync +vsync (53.7 kHz)
(II) intel(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) intel(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) intel(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) intel(0): Modeline "640x480"x85.0   36.00  640 696 752 832  480 481 484 509 -hsync -vsync (43.3 kHz)
(II) intel(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 491 520 -hsync -vsync (37.9 kHz)
(II) intel(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x66.7   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) intel(0): Modeline "640x480"x60.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "720x400"x87.8   35.50  720 738 846 900  400 421 423 449 -hsync -vsync (39.4 kHz)
(II) intel(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) intel(0): Output VGA1 connected
(II) intel(0): Using exact sizes for initial modes
(II) intel(0): Output VGA1 using initial mode 1024x768
(II) intel(0): Using default gamma of (1.0, 1.0, 1.0) unless otherwise stated.
(II) intel(0): Kernel page flipping support detected, enabling
(**) intel(0): Display dimensions: (330, 240) mm
(**) intel(0): DPI set to (78, 81)
(II) Loading sub module "fb"
(II) LoadModule: "fb"
(II) Loading /usr/lib/xorg/modules/libfb.so
(II) Module fb: vendor="X.Org Foundation"
	compiled for 1.7.7, module version = 1.0.0
	ABI class: X.Org ANSI C Emulation, version 0.4
(II) UnloadModule: "vesa"
(II) Unloading /usr/lib/xorg/modules/drivers/vesa_drv.so
(II) UnloadModule: "fbdev"
(II) Unloading /usr/lib/xorg/modules/drivers/fbdev_drv.so
(II) UnloadModule: "fbdevhw"
(II) Unloading /usr/lib/xorg/modules/linux/libfbdevhw.so
(==) Depth 24 pixmap format is 32 bpp
(==) intel(0): VideoRam: 131072 KB
(WW) intel(0): cannot enable DRI2 whilst forcing software fallbacks
(II) intel(0): Allocated new frame buffer 1024x768 stride 4096, tiled
(II) UXA(0): Driver registered support for the following operations:
(II)         solid
(II)         copy
(II)         composite (RENDER acceleration)
(II)         put_image
(II)         get_image
(==) intel(0): Backing store disabled
(==) intel(0): Silken mouse enabled
(II) intel(0): Initializing HW Cursor
(II) intel(0): RandR 1.2 enabled, ignore the following RandR disabled message.
(==) intel(0): DPMS enabled
(==) intel(0): Intel XvMC decoder disabled
(II) intel(0): Set up overlay video
(II) intel(0): direct rendering: Failed
(--) RandR disabled
(II) Initializing built-in extension Generic Event Extension
(II) Initializing built-in extension SHAPE
(II) Initializing built-in extension MIT-SHM
(II) Initializing built-in extension XInputExtension
(II) Initializing built-in extension XTEST
(II) Initializing built-in extension BIG-REQUESTS
(II) Initializing built-in extension SYNC
(II) Initializing built-in extension XKEYBOARD
(II) Initializing built-in extension XC-MISC
(II) Initializing built-in extension SECURITY
(II) Initializing built-in extension XINERAMA
(II) Initializing built-in extension XFIXES
(II) Initializing built-in extension RENDER
(II) Initializing built-in extension RANDR
(II) Initializing built-in extension COMPOSITE
(II) Initializing built-in extension DAMAGE
SELinux: Disabled on system, not enabling in X server
(II) AIGLX: Screen 0 is not DRI2 capable
(II) AIGLX: Screen 0 is not DRI capable
(II) AIGLX: Loaded and initialized /usr/lib/dri/swrast_dri.so
(II) GLX: Initialized DRISWRAST GL provider for screen 0
(II) intel(0): Setting screen physical size to 270 x 203
(II) config/udev: Adding input device Power Button (/dev/input/event4)
(**) Power Button: Applying InputClass "evdev keyboard catchall"
(II) LoadModule: "evdev"
(II) Loading /usr/lib/xorg/modules/input/evdev_drv.so
(II) Module evdev: vendor="X.Org Foundation"
	compiled for 1.7.6.901, module version = 2.3.2
	Module class: X.Org XInput Driver
	ABI class: X.Org XInput driver, version 7.0
(**) Power Button: always reports core events
(**) Power Button: Device: "/dev/input/event4"
(II) Power Button: Found keys
(II) Power Button: Configuring as keyboard
(II) XINPUT: Adding extended input device "Power Button" (type: KEYBOARD)
(**) Option "xkb_rules" "evdev"
(**) Option "xkb_model" "pc105"
(**) Option "xkb_layout" "us"
(II) config/udev: Adding input device Sleep Button (/dev/input/event3)
(**) Sleep Button: Applying InputClass "evdev keyboard catchall"
(**) Sleep Button: always reports core events
(**) Sleep Button: Device: "/dev/input/event3"
(II) Sleep Button: Found keys
(II) Sleep Button: Configuring as keyboard
(II) XINPUT: Adding extended input device "Sleep Button" (type: KEYBOARD)
(**) Option "xkb_rules" "evdev"
(**) Option "xkb_model" "pc105"
(**) Option "xkb_layout" "us"
(II) config/udev: Adding input device Microsoft  Microsoft Basic Optical Mouse  (/dev/input/event1)
(**) Microsoft  Microsoft Basic Optical Mouse : Applying InputClass "evdev pointer catchall"
(**) Microsoft  Microsoft Basic Optical Mouse : always reports core events
(**) Microsoft  Microsoft Basic Optical Mouse : Device: "/dev/input/event1"
(II) Microsoft  Microsoft Basic Optical Mouse : Found 3 mouse buttons
(II) Microsoft  Microsoft Basic Optical Mouse : Found scroll wheel(s)
(II) Microsoft  Microsoft Basic Optical Mouse : Found relative axes
(II) Microsoft  Microsoft Basic Optical Mouse : Found x and y relative axes
(II) Microsoft  Microsoft Basic Optical Mouse : Configuring as mouse
(**) Microsoft  Microsoft Basic Optical Mouse : YAxisMapping: buttons 4 and 5
(**) Microsoft  Microsoft Basic Optical Mouse : EmulateWheelButton: 4, EmulateWheelInertia: 10, EmulateWheelTimeout: 200
(II) XINPUT: Adding extended input device "Microsoft  Microsoft Basic Optical Mouse " (type: MOUSE)
(II) Microsoft  Microsoft Basic Optical Mouse : initialized for relative axes.
(II) config/udev: Adding input device Microsoft  Microsoft Basic Optical Mouse  (/dev/input/mouse0)
(II) No input driver/identifier specified (ignoring)
(II) config/udev: Adding input device AT Translated Set 2 keyboard (/dev/input/event0)
(**) AT Translated Set 2 keyboard: Applying InputClass "evdev keyboard catchall"
(**) AT Translated Set 2 keyboard: always reports core events
(**) AT Translated Set 2 keyboard: Device: "/dev/input/event0"
(II) AT Translated Set 2 keyboard: Found keys
(II) AT Translated Set 2 keyboard: Configuring as keyboard
(II) XINPUT: Adding extended input device "AT Translated Set 2 keyboard" (type: KEYBOARD)
(**) Option "xkb_rules" "evdev"
(**) Option "xkb_model" "pc105"
(**) Option "xkb_layout" "us"
(II) config/udev: Adding input device PC Speaker (/dev/input/event2)
(II) No input driver/identifier specified (ignoring)
(II) intel(0): EDID vendor "GSM", prod id 17259
(II) intel(0): Using hsync ranges from config file
(II) intel(0): Using vrefresh ranges from config file
(II) intel(0): Printing DDC gathered Modelines:
(II) intel(0): Modeline "1024x768"x0.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz)
(II) intel(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "720x400"x0.0   35.50  720 738 846 900  400 421 423 449 -hsync -vsync (39.4 kHz)
(II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) intel(0): Modeline "1024x768"x0.0   44.90  1024 1032 1208 1264  768 768 772 817 interlace +hsync +vsync (35.5 kHz)
(II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) intel(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   36.00  640 696 752 832  480 481 484 509 -hsync -vsync (43.3 kHz)
(II) intel(0): Modeline "800x600"x0.0   56.25  800 832 896 1048  600 601 604 631 +hsync +vsync (53.7 kHz)
(II) intel(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(II) intel(0): Modeline "1280x960"x70.0  120.84  1280 1368 1504 1728  960 961 964 999 -hsync +vsync (69.9 kHz)
(II) intel(0): EDID vendor "GSM", prod id 17259
(II) intel(0): Using hsync ranges from config file
(II) intel(0): Using vrefresh ranges from config file
(II) intel(0): Printing DDC gathered Modelines:
(II) intel(0): Modeline "1024x768"x0.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz)
(II) intel(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "720x400"x0.0   35.50  720 738 846 900  400 421 423 449 -hsync -vsync (39.4 kHz)
(II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) intel(0): Modeline "1024x768"x0.0   44.90  1024 1032 1208 1264  768 768 772 817 interlace +hsync +vsync (35.5 kHz)
(II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) intel(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   36.00  640 696 752 832  480 481 484 509 -hsync -vsync (43.3 kHz)
(II) intel(0): Modeline "800x600"x0.0   56.25  800 832 896 1048  600 601 604 631 +hsync +vsync (53.7 kHz)
(II) intel(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(II) intel(0): Modeline "1280x960"x70.0  120.84  1280 1368 1504 1728  960 961 964 999 -hsync +vsync (69.9 kHz)
